Starting Lineups: Aberdeen - Ipswich (Eng)
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.09  | 3.7  | 1.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.42  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.55  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.81  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.82  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.1  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.38  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.04  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.81  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.56  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.42  | 2.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.34  | 3.02  | 
Match statistics (standings)
Overall
Home
Away
| 50% Ball possession 50% | |
|  |  | 
| 
		
			Aberdeen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aberdeen Ipswich | Ipswich | 1:3 | 4.09 | 3.7 | 1.75 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Aberdeen Cove Rangers | Cove Rangers | 2:0 | 8.52 | 4.06 | 1.35 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Aberdeen Celtic | Celtic | 2:1 | 12.02 | 6.47 | 1.23 | 24.05.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Dundee Utd Aberdeen | Aberdeen | 2:1 | 2.57 | 3.57 | 2.63 | 17.05.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Aberdeen Celtic | Celtic | 1:5 | 3.68 | 3.83 | 1.99 | 14.05.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Rangers Aberdeen | Aberdeen | 4:0 | 1.48 | 4.8 | 6.47 | 11.05.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| St. Mirren Aberdeen | Aberdeen | 1:0 | 2.43 | 3.42 | 3.03 | 03.05.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Aberdeen Hibernian | Hibernian | 1:0 | 2.46 | 3.47 | 2.96 | 26.04.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Hearts Aberdeen | Aberdeen | 1:2 | 2.35 | 3.38 | 3.04 | 19.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Aberdeen Rangers | Rangers | 2:2 | 2.48 | 3.68 | 2.79 | 13.04.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ipswich (Eng): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aberdeen Ipswich | Ipswich | 1:3 | 4.09 | 3.7 | 1.75 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Ipswich | Ipswich | 1:4 | 4.13 | 3.45 | 1.81 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ipswich West Ham | West Ham | 1:3 | 3.28 | 3.64 | 2.23 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Ipswich | Ipswich | 2:0 | 2.27 | 3.77 | 3.11 | 18.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Brentford | Brentford | 0:1 | 5.83 | 4.84 | 1.52 | 10.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton Ipswich | Ipswich | 2:2 | 1.57 | 4.3 | 6.09 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Ipswich | Ipswich | 3:0 | 1.17 | 8.5 | 17.5 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Arsenal | Arsenal | 0:4 | 8.93 | 5.22 | 1.37 | 20.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Chelsea Ipswich | Ipswich | 2:2 | 1.21 | 7.43 | 13.71 | 13.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Wolves | Wolves | 1:2 | 2.88 | 3.28 | 2.67 | 05.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Aberdeen - Ipswich (Eng)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aberdeen Ipswich | Ipswich | 1:3 | 4.09 | 3.7 | 1.75 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Aberdeen Ipswich | Ipswich | 3:1 | 30.09.81 EL | ||||||||||||||||||||||||||||||||||||||||||||
| Ipswich Aberdeen | Aberdeen | 1:1 | 16.09.81 EL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

