Starting Lineups: Accrington - Peterborough
 England : EFL Cup
		
			England : EFL Cup		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.61  | 3.54  | 2.03  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.25  | 3.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.38  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.03  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.38  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.97  | 1.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.48  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.57  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.12  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.66  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.09  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.82  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.61  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.41  | 2.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.33  | 3.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.28  | 3.74  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Accrington: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Accrington Peterborough | Peterborough | 2:1 | 3.61 | 3.54 | 2.03 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Crewe Accrington | Accrington | 2:0 | 1.85 | 3.55 | 4.47 | 09.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Accrington Oldham | Oldham | 3:1 | 3.67 | 3.27 | 2.12 | 05.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Accrington Gillingham | Gillingham | 1:1 | 2.84 | 3.15 | 2.68 | 02.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Accrington Rotherham | Rotherham | 4:1 | 2.31 | 3.14 | 2.82 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Accrington Wigan | Wigan | 2:4 | 5.07 | 3.9 | 1.53 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Accrington Everton | Everton | 1:1 | 8.93 | 6.05 | 1.2 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Accrington Blackburn | Blackburn | 1:2 | 5.76 | 4.11 | 1.45 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Accrington Chesterfield | Chesterfield | 0:1 | 6.6 | 4.49 | 1.45 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Walsall Accrington | Accrington | 0:1 | 1.62 | 3.83 | 5.82 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Peterborough: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Accrington Peterborough | Peterborough | 2:1 | 3.61 | 3.54 | 2.03 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Luton | Luton | 0:2 | 4.23 | 3.93 | 1.81 | 09.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Cardiff Peterborough | Peterborough | 2:1 | 1.69 | 4.07 | 4.88 | 02.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Peterborough | Peterborough | 3:2 | 2.4 | 3.12 | 2.73 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Colchester Peterborough | Peterborough | 2:2 | 2.55 | 3.78 | 2.23 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| MK Dons Peterborough | Peterborough | 1:2 | 3.24 | 3.57 | 1.93 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Boston Utd Peterborough | Peterborough | 0:1 | 4.21 | 3.89 | 1.64 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| King’s Lynn Peterborough | Peterborough | 1:1 | 4.67 | 3.7 | 1.61 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Sports Peterborough | Peterborough | 1:8 | 7.17 | 7.03 | 1.21 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stamford Peterborough | Peterborough | 0:6 | 26.72 | 11.41 | 1.04 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Accrington - Peterborough
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Accrington Peterborough | Peterborough | 2:1 | 3.61 | 3.54 | 2.03 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Accrington Peterborough | Peterborough | 1:2 | 4.72 | 3.74 | 1.8 | 18.04.23 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Accrington | Accrington | 3:1 | 1.61 | 4.25 | 5.57 | 25.10.22 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Accrington | Accrington | 7:0 | 27.03.21 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Accrington Peterborough | Peterborough | 2:0 | 12.09.20 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Accrington Peterborough | Peterborough | 0:2 | 28.01.20 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Accrington | Accrington | 4:0 | 23.10.19 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Accrington Peterborough | Peterborough | 0:4 | 29.12.18 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Accrington | Accrington | 0:1 | 20.10.18 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Accrington | Accrington | 8:2 | 15.01.08 LT | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

