Starting Lineups: AEK Larnaca - Paphos (Cyp)
 Cyprus : Cyprus League
		
			Cyprus : Cyprus League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.68  | 3.11  | 2.82  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 3.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.11  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.45  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.83  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.74  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.31  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.67  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.27  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.88  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.6  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.45  | 2.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.3  | 3.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.17  | 5.19  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Omonia (Cyp) | 5 | 4 | 12 |  | |
| 2. | APOEL | 5 | 4 | 12 |  | |
| 3. | Aris (Cyp) | 5 | 4 | 12 |  | |
| 4. | Paphos (Cyp) | 5 | 4 | 12 |  | |
| 5. | AEK Larnaca | 5 | 3 | 10 |  | |
| 6. | Achnas | 5 | 2 | 8 |  | |
| 7. | Ypsonas | 5 | 2 | 7 |  | |
| 8. | Chloraka | 5 | 2 | 7 |  | |
| 9. | Apollon | 5 | 2 | 6 |  | |
| 10. | AEL Limassol (Cyp) | 5 | 1 | 4 |  | |
| 11. | Omonia Aradippou | 5 | 1 | 4 |  | |
| 12. | Ol. Nicosia | 5 | 1 | 4 |  | |
| 13. | Anorthosis | 5 | 0 | 2 |  | |
| 14. | Paralimni | 5 | 0 | 0 |  | 
| 
		
			AEK Larnaca: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Pafos | Pafos | 2:4 | 2.68 | 3.11 | 2.82 | 05.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Alkmaar | Alkmaar | 4:0 | 3.3 | 3.47 | 2.23 | 02.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Krasava AEK Larnaca | AEK Larnaca | 0:4 | 5.64 | 3.6 | 1.67 | 27.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Aris Limassol | Aris Limassol | 3:2 | 2.51 | 3.27 | 2.9 | 22.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Omonia AEK Larnaca | AEK Larnaca | 1:0 | 17.09.25 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Anorthosis AEK Larnaca | AEK Larnaca | 1:1 | 5.15 | 3.93 | 1.65 | 13.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca AEL Limassol | AEL Limassol | 2:0 | 1.52 | 4.06 | 6.62 | 31.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Brann | Brann | 0:4 | 2.25 | 3.56 | 3.08 | 27.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Brann AEK Larnaca | AEK Larnaca | 2:1 | 1.71 | 3.74 | 4.91 | 21.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Legia AEK Larnaca | AEK Larnaca | 2:1 | 1.63 | 4 | 5.26 | 14.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Paphos (Cyp): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Pafos | Pafos | 2:4 | 2.68 | 3.11 | 2.82 | 05.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Pafos Bayern | Bayern | 1:5 | 26 | 10 | 1.11 | 30.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Pafos Ol. Nicosia | Ol. Nicosia | 2:1 | 1.22 | 6.28 | 12.42 | 27.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Pafos Paralimni | Paralimni | 3:0 | 24.09.25 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Omonia Aradippou Pafos | Pafos | 0:2 | 10.19 | 5.07 | 1.31 | 21.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Olympiacos Pafos | Pafos | 0:0 | 1.4 | 4.87 | 8.32 | 17.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Pafos Apollon | Apollon | 0:1 | 1.55 | 3.9 | 6.45 | 13.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| APOEL Pafos | Pafos | 0:1 | 3.41 | 3.21 | 2.25 | 31.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Pafos Red Star | Red Star | 1:1 | 3.61 | 3.89 | 1.98 | 26.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Red Star Pafos | Pafos | 1:2 | 1.52 | 4.3 | 6.09 | 19.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: AEK Larnaca - Paphos (Cyp)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Pafos | Pafos | 2:4 | 2.68 | 3.11 | 2.82 | 05.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Pafos | Pafos | 1:0 | 3.29 | 2.72 | 2.55 | 24.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Pafos AEK Larnaca | AEK Larnaca | 2:0 | 1.71 | 3.79 | 4.58 | 18.05.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Pafos | Pafos | 2:2 | 3.05 | 2.95 | 2.61 | 13.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Pafos AEK Larnaca | AEK Larnaca | 0:1 | 2.06 | 3.22 | 3.91 | 22.12.24 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Pafos | Pafos | 0:2 | 2.42 | 2.9 | 3.44 | 01.09.24 1L | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Pafos | Pafos | 3:0 | 2.59 | 2.93 | 3.11 | 06.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Pafos AEK Larnaca | AEK Larnaca | 0:1 | 2.21 | 3.29 | 3.47 | 25.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Pafos | Pafos | 1:0 | 2.5 | 3.09 | 3.12 | 22.01.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Pafos AEK Larnaca | AEK Larnaca | 0:0 | 1.86 | 3.69 | 4.17 | 07.10.23 1L | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

