Starting Lineups: AEL Larissa - Olympiacos Piraeus (Gre)
 Greece : Super League
		
			Greece : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 14.64  | 6.8  | 1.2  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.51  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.7  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.89  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.19  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.49  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.78  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.21  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.75 | 4.29  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 3.71  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.66  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 2.19  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.92  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.64  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.48  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.39  | 3.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 1.27  | 3.85  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEK Athens FC | 6 | 5 | 16 |  | |
| 2. | PAOK | 6 | 4 | 14 |  | |
| 3. | Olympiacos Piraeus (Gre) | 6 | 4 | 13 |  | |
| 4. | Levadiakos | 6 | 3 | 10 |  | |
| 5. | Aris | 6 | 3 | 10 |  | |
| 6. | Volos | 6 | 3 | 9 |  | |
| 7. | Panathinaikos | 5 | 2 | 8 |  | |
| 8. | Kifisias | 6 | 2 | 7 |  | |
| 9. | OFI Crete | 5 | 2 | 6 |  | |
| 10. | Atromitos | 6 | 1 | 5 |  | |
| 11. | Panserraikos | 6 | 1 | 5 |  | |
| 12. | AEL Larissa | 6 | 0 | 4 |  | |
| 13. | Panetolikos | 6 | 1 | 4 |  | |
| 14. | Asteras Tripolis | 6 | 0 | 2 |  | 
| 
		
			AEL Larissa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Olympiacos | Olympiacos | 0:2 | 14.64 | 6.8 | 1.2 | 18.10.25 SL | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Volos | Volos | 2:5 | 2.62 | 2.87 | 3.24 | 04.10.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Atromitos AEL Larissa | AEL Larissa | 1:1 | 29.09.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Levadiakos | Levadiakos | 1:2 | 2.78 | 3.04 | 2.71 | 24.09.25 GC | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa AEK | AEK | 1:1 | 7.1 | 4.44 | 1.47 | 21.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Marko AEL Larissa | AEL Larissa | 2:2 | 6.05 | 3.54 | 1.57 | 17.09.25 GC | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. AEL Larissa | AEL Larissa | 2:2 | 1.89 | 3.35 | 4.68 | 14.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Kifisia | Kifisia | 1:1 | 2.36 | 2.85 | 3.78 | 30.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| PAOK AEL Larissa | AEL Larissa | 1:0 | 1.28 | 5.86 | 10.99 | 24.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Kalamata AEL Larissa | AEL Larissa | 1:2 | 1.91 | 3.25 | 3.64 | 19.08.25 GC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Olympiacos Piraeus (Gre): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Olympiacos | Olympiacos | 0:2 | 14.64 | 6.8 | 1.2 | 18.10.25 SL | |||||||||||||||||||||||||||||||||||||||||
| PAOK Olympiacos | Olympiacos | 2:1 | 3.03 | 3.02 | 2.65 | 05.10.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Arsenal Olympiacos | Olympiacos | 2:0 | 1.16 | 8.14 | 21.29 | 01.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Olympiacos Levadiakos | Levadiakos | 3:2 | 1.22 | 6.39 | 13.42 | 27.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. Olympiacos | Olympiacos | 1:2 | 8.23 | 4.2 | 1.43 | 24.09.25 GC | |||||||||||||||||||||||||||||||||||||||||
| Panathinaikos Olympiacos | Olympiacos | 1:1 | 3.55 | 3.17 | 2.26 | 21.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Olympiacos Pafos | Pafos | 0:0 | 1.4 | 4.87 | 8.32 | 17.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Olympiacos Panserraikos | Panserraikos | 5:0 | 1.07 | 13.37 | 24.12 | 13.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Volos Olympiacos | Olympiacos | 0:2 | 14.38 | 4.98 | 1.29 | 30.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Olympiacos Asteras T. | Asteras T. | 2:0 | 1.2 | 6.39 | 16.52 | 23.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: AEL Larissa - Olympiacos Piraeus (Gre)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Olympiacos | Olympiacos | 0:2 | 14.64 | 6.8 | 1.2 | 18.10.25 SL | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Olympiacos | Olympiacos | 1:3 | 14.03.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Olympiacos AEL Larissa | AEL Larissa | 5:1 | 20.12.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Olympiacos AEL Larissa | AEL Larissa | 4:1 | 18.12.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Olympiacos | Olympiacos | 0:1 | 01.09.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Olympiacos | Olympiacos | 0:3 | 05.05.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Olympiacos AEL Larissa | AEL Larissa | 4:0 | 30.01.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Olympiacos | Olympiacos | 0:3 | 07.01.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Olympiacos AEL Larissa | AEL Larissa | 4:1 | 19.08.17 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Olympiacos AEL Larissa | AEL Larissa | 2:0 | 11.02.17 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
