Starting Lineups: Aguilas FC - Almeria
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Aguilas FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Almeria | Almeria | 0:2 | 03.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Antoniano | Antoniano | 0:2 | 1.68 | 3.22 | 5.02 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Aguilas FC | Aguilas FC | 0:1 | 1.67 | 3.05 | 7.06 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Granada B | Granada B | 2:0 | 1.48 | 3.91 | 7.18 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Linares Aguilas FC | Aguilas FC | 2:0 | 2.58 | 2.84 | 3.03 | 12.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Villanovense | Villanovense | 0:1 | 1.56 | 3.41 | 7.28 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Linense Aguilas FC | Aguilas FC | 0:1 | 3.72 | 2.52 | 2.46 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Torremolinos | Torremolinos | 0:2 | 2.43 | 2.56 | 3.73 | 26.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Xerez CD | Xerez CD | 1:0 | 2.59 | 2.37 | 3.79 | 22.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Orihuela | Orihuela | 1:1 | 1.94 | 2.92 | 4.67 | 16.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Almeria: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Almeria | Almeria | 0:2 | 03.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Marbella Almeria | Almeria | 0:0 | 6.19 | 4.47 | 1.39 | 31.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Almeria Al-Jazira | Al-Jazira | 1:0 | 1.87 | 3.4 | 3.6 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Almeria Malaga | Malaga | 1:2 | 1.73 | 3.32 | 3.86 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| R. Oviedo Almeria | Almeria | 1:1 | 2.23 | 3.45 | 3.39 | 11.06.25 LL2 | |||||||||||||||||||||||||||||||||||||||||
| Almeria R. Oviedo | R. Oviedo | 1:2 | 2.37 | 3.04 | 3.56 | 07.06.25 LL2 | |||||||||||||||||||||||||||||||||||||||||
| Almeria Tenerife | Tenerife | 2:0 | 1.33 | 5.03 | 9.25 | 01.06.25 LL2 | |||||||||||||||||||||||||||||||||||||||||
| Mirandes Almeria | Almeria | 0:0 | 2.19 | 3.27 | 3.48 | 25.05.25 LL2 | |||||||||||||||||||||||||||||||||||||||||
| Almeria Racing Santander | Racing Santander | 2:0 | 1.8 | 4.23 | 3.99 | 18.05.25 LL2 | |||||||||||||||||||||||||||||||||||||||||
| Cadiz Almeria | Almeria | 2:1 | 4.23 | 3.71 | 1.88 | 09.05.25 LL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Aguilas FC - Almeria
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Almeria | Almeria | 0:2 | 03.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Almeria | Almeria | 1:2 | 30.11.21 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Almeria | Almeria | 0:1 | 25.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Almeria | Almeria | 0:5 | 21.07.18 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Almeria | Almeria | 0:2 | 09.08.17 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
