Starting Lineups: Shabab Al-Ahli Dubai (Uae) - Al Ain
 United Arab Emirates : UAE League
		
			United Arab Emirates : UAE League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.89  | 4.13  | 3.39  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.47  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.57  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.74  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.99  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.21  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.51  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.06  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.83  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.51  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.13  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.9  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.69  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.39  | 2.98  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shabab Al-Ahli Dubai (Uae) | 19 | 15 | 49 |  | |
| 2. | Al Sharjah | 18 | 13 | 41 |  | |
| 3. | Al Wahda | 19 | 10 | 35 |  | |
| 4. | Al Wasl | 20 | 9 | 33 |  | |
| 5. | Al Ain | 20 | 8 | 30 |  | |
| 6. | Khorfakkan | 20 | 9 | 30 |  | |
| 7. | Al Jazira (Uae) | 19 | 9 | 30 |  | |
| 8. | Al Nasr | 20 | 8 | 27 |  | |
| 9. | Ajman | 20 | 8 | 26 |  | |
| 10. | Bani Yas | 19 | 6 | 22 |  | |
| 11. | Ittihad Kalba | 20 | 5 | 22 |  | |
| 12. | Al Bataeh | 20 | 5 | 20 |  | |
| 13. | Dibba Al Hisn | 20 | 3 | 13 |  | |
| 14. | Al Urooba | 20 | 2 | 6 |  | 
| 
		
			Shabab Al-Ahli Dubai (Uae): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al-Ain | Al-Ain | 0:0 | 1.89 | 4.13 | 3.39 | 07.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al Wasl Al-Ahli Dubai | Al-Ahli Dubai | 0:1 | 3.48 | 3.16 | 2.14 | 02.04.25 PC | |||||||||||||||||||||||||||||||||||||||||
| Al Sharjah Al-Ahli Dubai | Al-Ahli Dubai | 0:0 | 3.5 | 3 | 2.25 | 28.03.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al Sharjah | Al Sharjah | 2:2 | 2.05 | 3.03 | 3.93 | 23.03.25 LC | |||||||||||||||||||||||||||||||||||||||||
| Al Sharjah Al-Ahli Dubai | Al-Ahli Dubai | 1:3 | 3.32 | 2.98 | 2.31 | 18.03.25 LC | |||||||||||||||||||||||||||||||||||||||||
| Al Sharjah Al-Ahli Dubai | Al-Ahli Dubai | 2:1 | 2.64 | 3.01 | 2.78 | 12.03.25 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al Sharjah | Al Sharjah | 1:1 | 1.92 | 3.57 | 3.71 | 05.03.25 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Bani Yas | Bani Yas | 2:0 | 1.2 | 6.82 | 11.51 | 28.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al Urooba | Al Urooba | 2:0 | 1.02 | 20 | 26.04 | 23.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al Wehdat | Al Wehdat | 4:3 | 1.26 | 5.34 | 9.63 | 19.02.25 CL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Ain: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al-Ain | Al-Ain | 0:0 | 1.89 | 4.13 | 3.39 | 07.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Dibba Al Hisn Al-Ain | Al-Ain | 3:2 | 9.54 | 4.46 | 1.36 | 29.03.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Aston Villa | Aston Villa | 1:3 | 3.77 | 3.8 | 1.79 | 20.03.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Al-Wahda Al-Ain | Al-Ain | 2:1 | 2.68 | 3.61 | 2.41 | 27.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al Wasl Al-Ain | Al-Ain | 1:0 | 2.44 | 3.52 | 2.7 | 22.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al Shorta Al-Ain | Al-Ain | 2:0 | 2.15 | 3.45 | 3.37 | 17.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Ittihad Kalba | Ittihad Kalba | 3:1 | 1.39 | 5.14 | 6.65 | 13.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Al Bataeh | Al Bataeh | 2:1 | 1.26 | 6.45 | 8.51 | 08.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Al-Rayyan | Al-Rayyan | 1:2 | 1.55 | 4.86 | 4.86 | 03.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Khorfakkan Al-Ain | Al-Ain | 2:2 | 6.2 | 5.17 | 1.41 | 30.01.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Shabab Al-Ahli Dubai (Uae) - Al Ain
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al-Ain | Al-Ain | 0:0 | 1.89 | 4.13 | 3.39 | 07.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Al-Ahli Dubai | Al-Ahli Dubai | 0:1 | 2.26 | 4.09 | 2.66 | 10.01.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Al-Ahli Dubai | Al-Ahli Dubai | 1:2 | 2.75 | 3.96 | 2.31 | 27.04.24 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al-Ain | Al-Ain | 0:3 | 2.78 | 3.92 | 2.33 | 26.11.23 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Al-Ahli Dubai | Al-Ahli Dubai | 1:1 | 1.97 | 3.76 | 3.68 | 01.04.23 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al-Ain | Al-Ain | 0:2 | 2.83 | 3.36 | 2.46 | 06.03.23 PC | |||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al-Ain | Al-Ain | 2:1 | 3.01 | 3.69 | 2.27 | 29.10.22 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Al-Ahli Dubai | Al-Ahli Dubai | 3:2 | 04.05.22 AGC | ||||||||||||||||||||||||||||||||||||||||||||
| Al-Ain Al-Ahli Dubai | Al-Ahli Dubai | 1:0 | 30.04.22 LEA | ||||||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al-Ain | Al-Ain | 1:1 | 29.10.21 LEA | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
