Starting Lineups: Al Adalh - Al Ain
 Saudi Arabia : Division 1
		
			Saudi Arabia : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.5  | 4.33  | 5.96  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.3  | 3.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.48  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.67  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.11  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.38  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.66  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.77  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.34  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.09  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.83  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.62  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.49  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.34  | 3.23  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Neom SC (Sau) | 28 | 19 | 63 |  | |
| 2. | Al Najma | 29 | 17 | 56 |  | |
| 3. | Al Adalh | 29 | 14 | 51 |  | |
| 4. | Al-Hazem | 28 | 15 | 50 |  | |
| 5. | Al Jabalain | 29 | 12 | 47 |  | |
| 6. | Al Bukayriyah | 28 | 13 | 45 |  | |
| 7. | Al Taee | 29 | 12 | 44 |  | |
| 8. | Jeddah | 29 | 10 | 41 |  | |
| 9. | Abha | 28 | 10 | 40 |  | |
| 10. | Al Zulfi | 29 | 9 | 38 |  | |
| 11. | Al Arabi | 28 | 9 | 35 |  | |
| 12. | Al Jandal | 29 | 9 | 33 |  | |
| 13. | Al-Faisaly | 29 | 8 | 32 |  | |
| 14. | Al Batin | 29 | 8 | 32 |  | |
| 15. | Al Jubail | 29 | 6 | 29 |  | |
| 16. | Al Ain | 29 | 5 | 25 |  | |
| 17. | Al Safa | 28 | 6 | 22 |  | |
| 18. | Ohod | 29 | 5 | 20 |  | 
| 
		
			Al Adalh: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Ain | Al Ain | 2:1 | 1.5 | 4.33 | 5.96 | 15.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jandal Al Adalah | Al Adalah | 0:2 | 2.72 | 3.44 | 2.46 | 09.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Abha | Abha | 2:3 | 2.03 | 3.4 | 3.59 | 04.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Jeddah | Jeddah | 1:2 | 1.96 | 3.37 | 3.89 | 16.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Najma Al Adalah | Al Adalah | 2:2 | 2.47 | 3.28 | 2.82 | 10.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Jubail | Al Jubail | 1:1 | 1.52 | 4.21 | 5.92 | 04.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Al Adalah | Al Adalah | 1:2 | 2.83 | 2.99 | 2.61 | 26.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Hazem | Al Hazem | 3:1 | 2.28 | 3.3 | 3.04 | 18.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Zulfi | Al Zulfi | 1:1 | 1.65 | 3.66 | 5.25 | 11.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Safa Al Adalah | Al Adalah | 0:1 | 3.94 | 3.8 | 1.81 | 03.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Ain: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Ain | Al Ain | 2:1 | 1.5 | 4.33 | 5.96 | 15.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Ohod | Ohod | 1:1 | 1.74 | 3.57 | 4.77 | 09.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Al Ain | Al Ain | 4:1 | 1.65 | 3.79 | 5.17 | 04.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Najma | Al Najma | 1:3 | 3.02 | 3.91 | 2.1 | 16.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Al Ain | Al Ain | 1:1 | 2.13 | 3.24 | 3.5 | 10.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Jandal | Al Jandal | 2:2 | 2.78 | 2.76 | 2.92 | 03.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Arabi | Al Arabi | 1:0 | 3.6 | 3.48 | 1.98 | 25.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Ain | Al Ain | 5:0 | 1.81 | 3.18 | 4.9 | 17.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Neom SC | Neom SC | 0:1 | 6.33 | 4.17 | 1.49 | 10.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Taee Al Ain | Al Ain | 3:2 | 1.61 | 3.71 | 5.55 | 04.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Al Adalh - Al Ain
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Ain | Al Ain | 2:1 | 1.5 | 4.33 | 5.96 | 15.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Adalah | Al Adalah | 0:0 | 3.82 | 3.3 | 1.97 | 03.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Adalah | Al Adalah | 1:1 | 3.5 | 3.53 | 1.99 | 15.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Ain | Al Ain | 1:1 | 1.47 | 4.39 | 6.07 | 26.12.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Ain | Al Ain | 1:1 | 21.02.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Adalah | Al Adalah | 2:0 | 13.10.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Ain | Al Ain | 2:0 | 06.02.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Adalah | Al Adalah | 1:1 | 19.09.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
