Starting Lineups: Al Adalh - Al Jubail
 Saudi Arabia : Division 1
		
			Saudi Arabia : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.52  | 4.21  | 5.92  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.34  | 3.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.73  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.25  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.54  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.83  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.88  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.42  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.16  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.88  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.65  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.51  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.35  | 3.17  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Neom SC (Sau) | 24 | 16 | 53 |  | |
| 2. | Al Adalh | 23 | 12 | 43 |  | |
| 3. | Al Najma | 24 | 13 | 43 |  | |
| 4. | Al-Hazem | 23 | 13 | 42 |  | |
| 5. | Al Taee | 24 | 10 | 38 |  | |
| 6. | Al Jabalain | 23 | 9 | 36 |  | |
| 7. | Jeddah | 23 | 9 | 35 |  | |
| 8. | Al Bukayriyah | 23 | 10 | 34 |  | |
| 9. | Al Arabi | 24 | 9 | 34 |  | |
| 10. | Al Jandal | 24 | 9 | 33 |  | |
| 11. | Abha | 23 | 8 | 31 |  | |
| 12. | Al Zulfi | 24 | 6 | 28 |  | |
| 13. | Al Jubail | 23 | 6 | 25 |  | |
| 14. | Al Batin | 24 | 6 | 25 |  | |
| 15. | Al-Faisaly | 24 | 6 | 24 |  | |
| 16. | Al Ain | 24 | 5 | 23 |  | |
| 17. | Al Safa | 24 | 6 | 21 |  | |
| 18. | Ohod | 23 | 3 | 12 |  | 
| 
		
			Al Adalh: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Jubail | Al Jubail | 1:1 | 1.52 | 4.21 | 5.92 | 04.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Al Adalah | Al Adalah | 1:2 | 2.83 | 2.99 | 2.61 | 26.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Hazem | Al Hazem | 3:1 | 2.28 | 3.3 | 3.04 | 18.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Zulfi | Al Zulfi | 1:1 | 1.65 | 3.66 | 5.25 | 11.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Safa Al Adalah | Al Adalah | 0:1 | 3.94 | 3.8 | 1.81 | 03.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al-Faysaly | Al-Faysaly | 3:3 | 2.04 | 3.43 | 3.45 | 28.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Adalah | Al Adalah | 0:2 | 2.91 | 2.89 | 2.63 | 21.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Arabi | Al Arabi | 2:4 | 2.16 | 3.57 | 3.04 | 16.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Adalah | Al Adalah | 2:2 | 2.32 | 2.65 | 3.79 | 11.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Batin | Al Batin | 4:0 | 1.58 | 3.77 | 5.79 | 05.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Jubail: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Jubail | Al Jubail | 1:1 | 1.52 | 4.21 | 5.92 | 04.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Al Zulfi | Al Zulfi | 2:2 | 2.92 | 2.96 | 2.56 | 25.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Al Jubail | Al Jubail | 3:1 | 1.77 | 4.15 | 3.76 | 18.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Al-Faysaly | Al-Faysaly | 1:1 | 3.31 | 3.33 | 2.13 | 12.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Jubail | Al Jubail | 2:2 | 1.2 | 5.84 | 14.52 | 04.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Al Bukiryah | Al Bukiryah | 2:1 | 3.59 | 2.93 | 2.21 | 27.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Safa Al Jubail | Al Jubail | 0:1 | 2.15 | 3.25 | 3.34 | 22.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Al Taee | Al Taee | 2:2 | 4.64 | 3.41 | 1.78 | 17.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Batin Al Jubail | Al Jubail | 1:0 | 2.21 | 3.2 | 3.26 | 12.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Ohod | Ohod | 0:0 | 2.04 | 3.2 | 3.72 | 06.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Al Adalh - Al Jubail
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Jubail | Al Jubail | 1:1 | 1.52 | 4.21 | 5.92 | 04.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Al Adalah | Al Adalah | 1:2 | 3.63 | 3.22 | 2.06 | 22.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Al Adalah | Al Adalah | 1:2 | 09.11.19 KC | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
