Starting Lineups: Al Adalh - Neom SC (Sau)
 Saudi Arabia : Division 1
		
			Saudi Arabia : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.76  | 4.1  | 2.15  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.36  | 3.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.5  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.63  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.81  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.04  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.25  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.59  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.69  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.42  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.16  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.89  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.7  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.53  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.36  | 3  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Neom SC (Sau) | 32 | 23 | 75 |  | |
| 2. | Al Najma | 32 | 18 | 59 |  | |
| 3. | Al Adalh | 32 | 15 | 55 |  | |
| 4. | Al Bukayriyah | 32 | 16 | 54 |  | |
| 5. | Al-Hazem | 32 | 16 | 54 |  | |
| 6. | Al Jabalain | 32 | 14 | 53 |  | |
| 7. | Al Taee | 32 | 14 | 50 |  | |
| 8. | Abha | 32 | 11 | 45 |  | |
| 9. | Al Zulfi | 32 | 10 | 42 |  | |
| 10. | Jeddah | 32 | 10 | 42 |  | |
| 11. | Al Batin | 32 | 11 | 41 |  | |
| 12. | Al Arabi | 32 | 10 | 38 |  | |
| 13. | Al Jubail | 32 | 9 | 38 |  | |
| 14. | Al Jandal | 32 | 9 | 34 |  | |
| 15. | Al-Faisaly | 32 | 8 | 33 |  | |
| 16. | Al Ain | 32 | 6 | 29 |  | |
| 17. | Al Safa | 32 | 6 | 24 |  | |
| 18. | Ohod | 32 | 5 | 21 |  | 
| 
		
			Al Adalh: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Adalah Neom SC | Neom SC | 0:3 | 2.76 | 4.1 | 2.15 | 12.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Batin Al Adalah | Al Adalah | 3:2 | 3.11 | 3.46 | 2.2 | 05.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Ohod | Ohod | 1:1 | 1.37 | 4.93 | 7.75 | 28.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Taee Al Adalah | Al Adalah | 1:2 | 2.1 | 3.49 | 3.3 | 21.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Ain | Al Ain | 2:1 | 1.5 | 4.33 | 5.96 | 15.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jandal Al Adalah | Al Adalah | 0:2 | 2.72 | 3.44 | 2.46 | 09.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Abha | Abha | 2:3 | 2.03 | 3.4 | 3.59 | 04.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Jeddah | Jeddah | 1:2 | 1.96 | 3.37 | 3.89 | 16.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Najma Al Adalah | Al Adalah | 2:2 | 2.47 | 3.28 | 2.82 | 10.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Al Jubail | Al Jubail | 1:1 | 1.52 | 4.21 | 5.92 | 04.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Neom SC (Sau): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Adalah Neom SC | Neom SC | 0:3 | 2.76 | 4.1 | 2.15 | 12.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al-Faysaly | Al-Faysaly | 4:1 | 1.84 | 3.83 | 3.84 | 05.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Neom SC | Neom SC | 0:6 | 6.55 | 3.95 | 1.52 | 29.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Neom SC | Neom SC | 0:3 | 5.85 | 4.34 | 1.51 | 22.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Bukiryah | Al Bukiryah | 2:0 | 1.6 | 3.75 | 5.85 | 16.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Batin Neom SC | Neom SC | 2:7 | 5.48 | 3.75 | 1.63 | 08.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Taee | Al Taee | 3:1 | 1.63 | 3.9 | 5.13 | 03.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Jabalain | Al Jabalain | 1:1 | 1.52 | 4 | 6.44 | 14.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ohod Neom SC | Neom SC | 0:1 | 8.53 | 4.6 | 1.37 | 08.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Safa | Al Safa | 5:1 | 1.21 | 6.36 | 12.21 | 03.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Al Adalh - Neom SC (Sau)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Adalah Neom SC | Neom SC | 0:3 | 2.76 | 4.1 | 2.15 | 12.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Adalah | Al Adalah | 2:2 | 2.32 | 2.65 | 3.79 | 11.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
