Starting Lineups: Al Bukayriyah - Al Ain
 Saudi Arabia : Division 1
		
			Saudi Arabia : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.81  | 3.18  | 4.9  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.3  | 3.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.47  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.62  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.87  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.19  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.48  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.99  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.98  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.56  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.06  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.81  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.54  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.28  | 3.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.22  | 4.09  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Neom SC (Sau) | 21 | 13 | 44 |  | |
| 2. | Al-Hazem | 21 | 13 | 42 |  | |
| 3. | Al Najma | 21 | 11 | 37 |  | |
| 4. | Al Adalh | 21 | 10 | 37 |  | |
| 5. | Al Jabalain | 22 | 9 | 36 |  | |
| 6. | Al Taee | 21 | 9 | 34 |  | |
| 7. | Al Arabi | 21 | 8 | 31 |  | |
| 8. | Al Bukayriyah | 21 | 9 | 30 |  | |
| 9. | Jeddah | 20 | 7 | 29 |  | |
| 10. | Abha | 21 | 8 | 29 |  | |
| 11. | Al Jandal | 21 | 8 | 28 |  | |
| 12. | Al Zulfi | 22 | 5 | 24 |  | |
| 13. | Al Jubail | 21 | 6 | 24 |  | |
| 14. | Al Batin | 21 | 6 | 23 |  | |
| 15. | Al Safa | 21 | 6 | 21 |  | |
| 16. | Al-Faisaly | 21 | 5 | 20 |  | |
| 17. | Al Ain | 22 | 4 | 19 |  | |
| 18. | Ohod | 21 | 3 | 12 |  | 
| 
		
			Al Bukayriyah: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Ain | Al Ain | 5:0 | 1.81 | 3.18 | 4.9 | 17.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Abha Al Bukiryah | Al Bukiryah | 1:3 | 1.93 | 3.09 | 4.38 | 11.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Jabalain | Al Jabalain | 0:1 | 2.89 | 2.79 | 2.74 | 03.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Al Bukiryah | Al Bukiryah | 2:1 | 3.59 | 2.93 | 2.21 | 27.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Adalah | Al Adalah | 0:2 | 2.91 | 2.89 | 2.63 | 21.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Zulfi | Al Zulfi | 1:0 | 2.03 | 2.95 | 4.16 | 10.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Hazem Al Bukiryah | Al Bukiryah | 0:3 | 1.88 | 3.32 | 4.17 | 04.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Najma | Al Najma | 2:0 | 2.84 | 3.22 | 2.45 | 18.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Safa Al Bukiryah | Al Bukiryah | 2:1 | 3.38 | 2.89 | 2.33 | 11.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Neom SC | Neom SC | 1:2 | 4.61 | 3.34 | 1.8 | 04.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Ain: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Ain | Al Ain | 5:0 | 1.81 | 3.18 | 4.9 | 17.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Neom SC | Neom SC | 0:1 | 6.33 | 4.17 | 1.49 | 10.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Taee Al Ain | Al Ain | 3:2 | 1.61 | 3.71 | 5.55 | 04.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Safa | Al Safa | 3:2 | 2.02 | 3.12 | 3.91 | 27.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Batin Al Ain | Al Ain | 1:0 | 2.5 | 2.93 | 3.04 | 22.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Abha Al Ain | Al Ain | 0:0 | 1.99 | 3.14 | 4.01 | 17.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al-Faysaly | Al-Faysaly | 1:1 | 2.99 | 3.16 | 2.38 | 12.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Ain | Al Ain | 1:1 | 2.01 | 3.33 | 3.66 | 04.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Hazem | Al Hazem | 2:1 | 6.32 | 3.8 | 1.54 | 17.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Al Ain | Al Ain | 2:1 | 1.86 | 3.37 | 4.22 | 09.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Al Bukayriyah - Al Ain
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Ain | Al Ain | 5:0 | 1.81 | 3.18 | 4.9 | 17.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Bukiryah | Al Bukiryah | 0:0 | 2.79 | 3.13 | 2.54 | 29.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Ain | Al Ain | 0:0 | 2.05 | 3.04 | 3.94 | 30.01.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Bukiryah | Al Bukiryah | 1:0 | 2.59 | 2.95 | 2.89 | 22.08.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Ain | Al Ain | 1:1 | 01.09.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Bukiryah | Al Bukiryah | 0:2 | 31.12.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
