Starting Lineups: Al Jabalain - Jeddah
 Saudi Arabia : Division 1
		
			Saudi Arabia : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.85  | 3.23  | 4.61  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.43  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.78  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.08  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.37  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.82  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.15  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.7  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.14  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.87  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.6  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.33  | 3.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.25  | 3.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Neom SC (Sau) | 24 | 16 | 53 |  | |
| 2. | Al Adalh | 23 | 12 | 43 |  | |
| 3. | Al Najma | 24 | 13 | 43 |  | |
| 4. | Al-Hazem | 23 | 13 | 42 |  | |
| 5. | Al Taee | 24 | 10 | 38 |  | |
| 6. | Al Jabalain | 23 | 9 | 36 |  | |
| 7. | Jeddah | 23 | 9 | 35 |  | |
| 8. | Al Bukayriyah | 23 | 10 | 34 |  | |
| 9. | Al Arabi | 24 | 9 | 34 |  | |
| 10. | Al Jandal | 24 | 9 | 33 |  | |
| 11. | Abha | 23 | 8 | 31 |  | |
| 12. | Al Zulfi | 24 | 6 | 28 |  | |
| 13. | Al Jubail | 23 | 6 | 25 |  | |
| 14. | Al Batin | 24 | 6 | 25 |  | |
| 15. | Al-Faisaly | 24 | 6 | 24 |  | |
| 16. | Al Ain | 24 | 5 | 23 |  | |
| 17. | Al Safa | 24 | 6 | 21 |  | |
| 18. | Ohod | 23 | 3 | 12 |  | 
| 
		
			Al Jabalain: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Jeddah | Jeddah | 1:0 | 1.85 | 3.23 | 4.61 | 04.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Al Adalah | Al Adalah | 1:2 | 2.83 | 2.99 | 2.61 | 26.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Al Jabalain | Al Jabalain | 0:0 | 3.07 | 2.96 | 2.45 | 17.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Al Arabi | Al Arabi | 3:3 | 2.35 | 3.12 | 3.08 | 11.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Jabalain | Al Jabalain | 0:1 | 2.89 | 2.79 | 2.74 | 03.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Ohod | Ohod | 1:0 | 1.6 | 3.65 | 5.82 | 28.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al-Faysaly Al Jabalain | Al Jabalain | 0:1 | 2.8 | 2.75 | 2.86 | 23.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Al Batin | Al Batin | 2:1 | 1.8 | 3.38 | 4.53 | 16.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Safa Al Jabalain | Al Jabalain | 3:2 | 4.26 | 3.32 | 1.87 | 10.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al-Raed Al Jabalain | Al Jabalain | 2:1 | 06.01.25 KC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Jeddah: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Jeddah | Jeddah | 1:0 | 1.85 | 3.23 | 4.61 | 04.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Bukiryah | Al Bukiryah | 0:2 | 3.03 | 2.97 | 2.48 | 28.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Ohod | Ohod | 1:0 | 1.78 | 3.28 | 4.87 | 24.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Safa Jeddah | Jeddah | 0:2 | 2.7 | 3.36 | 2.41 | 19.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Jeddah | Jeddah | 2:1 | 14.02.25 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Batin | Al Batin | 1:0 | 2.48 | 2.99 | 3 | 10.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Jeddah | Jeddah | 0:2 | 1.96 | 3.03 | 3.5 | 05.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Taee | Al Taee | 0:0 | 3.07 | 3.08 | 2.38 | 29.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jandal Jeddah | Jeddah | 0:0 | 2.43 | 2.79 | 3.32 | 23.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Jeddah | Jeddah | 2:0 | 1.67 | 3.6 | 5.17 | 11.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Al Jabalain - Jeddah
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Jeddah | Jeddah | 1:0 | 1.85 | 3.23 | 4.61 | 04.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Jabalain | Al Jabalain | 0:0 | 2.68 | 3.01 | 2.73 | 23.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Jabalain | Al Jabalain | 3:3 | 3.35 | 3.06 | 2.24 | 26.02.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Jeddah | Jeddah | 1:0 | 2.26 | 2.95 | 3.45 | 19.09.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Jeddah | Jeddah | 1:1 | 2.34 | 3.04 | 3.03 | 23.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Jabalain | Al Jabalain | 2:0 | 3.15 | 2.97 | 2.32 | 09.01.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Jeddah | Jeddah | 2:1 | 15.03.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Jabalain | Al Jabalain | 0:1 | 01.11.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Jeddah | Jeddah | 3:1 | 17.02.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Jabalain | Al Jabalain | 1:2 | 28.10.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
