Starting Lineups: Alaves - Atl. Madrid
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.58  | 3.58  | 1.74  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.13  | 6.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.3  | 3.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.47  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.81  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.13  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.45  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.9  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.81  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 4.82  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 4.1  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.76  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.22  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.93  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.62  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.46  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.37  | 3.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.25  | 4.32  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Villarreal | 2 | 2 | 6 |  | |
| 2. | Barcelona (Esp) | 2 | 2 | 6 |  | |
| 3. | Real Madrid | 2 | 2 | 6 |  | |
| 4. | Getafe | 2 | 2 | 6 |  | |
| 5. | Ath Bilbao | 2 | 2 | 6 |  | |
| 6. | Betis | 3 | 1 | 5 |  | |
| 7. | Espanyol | 2 | 1 | 4 |  | |
| 8. | Rayo Vallecano | 2 | 1 | 3 |  | |
| 9. | Alaves | 2 | 1 | 3 |  | |
| 10. | Osasuna | 2 | 1 | 3 |  | |
| 11. | Real Sociedad | 2 | 0 | 2 |  | |
| 12. | Elche | 2 | 0 | 2 |  | |
| 13. | Celta Vigo | 3 | 0 | 2 |  | |
| 14. | Atl. Madrid | 2 | 0 | 1 |  | |
| 15. | Valencia | 2 | 0 | 1 |  | |
| 16. | Mallorca | 2 | 0 | 1 |  | |
| 17. | Sevilla | 2 | 0 | 0 |  | |
| 18. | Levante | 2 | 0 | 0 |  | |
| 19. | R. Oviedo | 2 | 0 | 0 |  | |
| 20. | Girona | 2 | 0 | 0 |  | 
| 40% Ball possession 60% | |
|  |  | 
| 0.92 Expaected goal (xG) 1.09 | |
|  |  | 
| 1 Big chances 0 | |
|  |  | 
| 5 Total shots 15 | |
|  |  | 
| 
		
			Alaves: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alaves Atl. Madrid | Atl. Madrid | 1:1 | 5.58 | 3.58 | 1.74 | 30.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Betis Alaves | Alaves | 1:0 | 1.87 | 3.51 | 4.78 | 22.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Levante | Levante | 2:1 | 2.12 | 3.15 | 4.17 | 16.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Eibar Alaves | Alaves | 0:0 | 3.55 | 3.1 | 2.08 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Alaves Huesca | Huesca | 0:1 | 06.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Alaves Girona | Girona | 0:1 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Alaves Castellon | Castellon | 2:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Alaves Ath. Bilbao | Ath. Bilbao | 1:0 | 4.38 | 3.51 | 1.79 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Alaves Osasuna | Osasuna | 1:1 | 3.34 | 3.25 | 2.38 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Alaves | Alaves | 0:1 | 5.44 | 3.67 | 1.72 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Atl. Madrid: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alaves Atl. Madrid | Atl. Madrid | 1:1 | 5.58 | 3.58 | 1.74 | 30.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Elche | Elche | 1:1 | 1.27 | 6.28 | 11.27 | 23.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Atl. Madrid | Atl. Madrid | 2:1 | 5.94 | 3.92 | 1.65 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Atl. Madrid | Atl. Madrid | 0:2 | 2.75 | 3.5 | 2.37 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Atl. Madrid | Atl. Madrid | 1:0 | 3.05 | 3.77 | 2.09 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Botafogo RJ | Botafogo RJ | 1:0 | 1.63 | 3.96 | 5.82 | 23.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders Atl. Madrid | Atl. Madrid | 1:3 | 8.09 | 4.62 | 1.43 | 20.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| PSG Atl. Madrid | Atl. Madrid | 4:0 | 2.09 | 3.59 | 3.69 | 15.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Girona Atl. Madrid | Atl. Madrid | 0:4 | 3.33 | 3.57 | 2.23 | 25.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Betis | Betis | 4:1 | 1.56 | 4.41 | 6.2 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Alaves - Atl. Madrid
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alaves Atl. Madrid | Atl. Madrid | 1:1 | 5.58 | 3.58 | 1.74 | 30.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Atl. Madrid | Atl. Madrid | 0:0 | 4.07 | 3.19 | 2.13 | 03.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Alaves | Alaves | 2:1 | 1.46 | 4.41 | 8.32 | 23.11.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Atl. Madrid | Atl. Madrid | 2:0 | 5.4 | 3.45 | 1.8 | 21.04.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Alaves | Alaves | 2:1 | 1.45 | 4.57 | 8.2 | 29.10.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Alaves | Alaves | 4:1 | 02.04.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Alaves Atl. Madrid | Atl. Madrid | 1:0 | 25.09.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Alaves | Alaves | 1:0 | 21.03.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Alaves Atl. Madrid | Atl. Madrid | 1:2 | 03.01.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Alaves | Alaves | 2:1 | 27.06.20 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
