Starting Lineups: Anguiano - Ejea
 Spain : Segunda RFEF - Group 2
		
			Spain : Segunda RFEF - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.76  | 3.41  | 2.4  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.39  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.48  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.65  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.93  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.19  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.51  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.15  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.35  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.7  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.39  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.06  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.74  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.56  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.4  | 2.84  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Arenas Club | 33 | 21 | 69 |  | |
| 2. | SD Logrones | 33 | 19 | 66 |  | |
| 3. | Eibar B | 33 | 18 | 61 |  | |
| 4. | Utebo FC | 33 | 16 | 58 |  | |
| 5. | Teruel | 33 | 16 | 57 |  | |
| 6. | UD Logrones | 33 | 13 | 52 |  | |
| 7. | Ejea | 33 | 13 | 50 |  | |
| 8. | Alaves B | 33 | 12 | 48 |  | |
| 9. | Alfaro | 33 | 12 | 43 |  | |
| 10. | Zaragoza B | 33 | 13 | 43 |  | |
| 11. | Gernika | 33 | 10 | 40 |  | |
| 12. | Tudelano | 33 | 10 | 40 |  | |
| 13. | Calahorra | 33 | 9 | 39 |  | |
| 14. | Barbastro | 33 | 11 | 39 |  | |
| 15. | Anguiano | 33 | 11 | 38 |  | |
| 16. | Real Sociedad C | 33 | 8 | 29 |  | |
| 17. | Subiza | 33 | 7 | 25 |  | |
| 18. | Izarra | 33 | 5 | 21 |  | 
| 
		
			Anguiano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Anguiano Ejea | Ejea | 0:0 | 2.76 | 3.41 | 2.4 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Izarra Anguiano | Anguiano | 0:1 | 3.41 | 3.37 | 2.08 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Anguiano Gernika | Gernika | 0:0 | 2.61 | 3.15 | 2.7 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| UD Logrones Anguiano | Anguiano | 3:0 | 1.21 | 5.58 | 16.98 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Anguiano Alaves B | Alaves B | 1:2 | 4.23 | 3.01 | 1.99 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Zaragoza B Anguiano | Anguiano | 1:2 | 1.64 | 3.69 | 5.22 | 22.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Anguiano Alfaro | Alfaro | 0:2 | 2.58 | 2.98 | 2.88 | 16.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad C Anguiano | Anguiano | 4:2 | 2.19 | 3.2 | 3.33 | 08.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Anguiano Subiza | Subiza | 1:2 | 1.86 | 3.32 | 4.27 | 02.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Barbastro Anguiano | Anguiano | 1:0 | 2.03 | 2.94 | 4.17 | 23.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ejea: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Anguiano Ejea | Ejea | 0:0 | 2.76 | 3.41 | 2.4 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Ejea Arenas Getxo | Arenas Getxo | 0:1 | 3.27 | 2.58 | 2.64 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| SD Logrones Ejea | Ejea | 2:1 | 1.89 | 3.24 | 4.28 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Ejea Calahorra | Calahorra | 2:2 | 1.97 | 3.01 | 4.35 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Utebo FC Ejea | Ejea | 2:2 | 2.31 | 2.95 | 3.33 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Ejea Eibar B | Eibar B | 0:0 | 2.45 | 2.96 | 3.07 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tudelano Ejea | Ejea | 2:1 | 2.83 | 2.74 | 2.83 | 16.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Ejea Teruel | Teruel | 1:1 | 2.29 | 2.86 | 3.5 | 09.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Ejea Izarra | Izarra | 1:0 | 1.52 | 3.8 | 6.66 | 02.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Gernika Ejea | Ejea | 2:2 | 2.42 | 2.89 | 3.21 | 22.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Anguiano - Ejea
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Anguiano Ejea | Ejea | 0:0 | 2.76 | 3.41 | 2.4 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Ejea Anguiano | Anguiano | 2:1 | 1.72 | 3.27 | 5.47 | 14.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
