Starting Lineups: AS Roma - Neom SC (Sau)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.23  | 5.82  | 8.86  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.42  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.52  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.72  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.93  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.15  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.52  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.8  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.52  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.27  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.03  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.81  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.63  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.46  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.3  | 3.05  | 
Match statistics (standings)
Overall
Home
Away
| 57% Ball possession 43% | |
|  |  | 
| 3 Big chances 1 | |
|  |  | 
| 10 Total shots 10 | |
|  |  | 
| 
		
			AS Roma : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AS Roma Neom SC | Neom SC | 2:2 | 1.23 | 5.82 | 8.86 | 16.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Everton AS Roma | AS Roma | 0:1 | 2.45 | 3.37 | 2.73 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Aston Villa AS Roma | AS Roma | 4:0 | 2.14 | 3.83 | 2.91 | 06.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Lens AS Roma | AS Roma | 0:2 | 3.5 | 3.68 | 1.94 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| AS Roma Cannes | Cannes | 3:0 | 1.06 | 10 | 17.84 | 31.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern AS Roma | AS Roma | 0:1 | 3.12 | 4.33 | 1.81 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Torino AS Roma | AS Roma | 0:2 | 5.42 | 4.41 | 1.61 | 25.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| AS Roma AC Milan | AC Milan | 3:1 | 2.21 | 3.62 | 3.35 | 18.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Atalanta AS Roma | AS Roma | 2:1 | 2.07 | 3.48 | 3.86 | 12.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| AS Roma Fiorentina | Fiorentina | 1:0 | 1.76 | 3.69 | 5.11 | 04.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Neom SC (Sau): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AS Roma Neom SC | Neom SC | 2:2 | 1.23 | 5.82 | 8.86 | 16.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Valencia B Neom SC | Neom SC | 1:1 | 08.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cartagena Neom SC | Neom SC | 0:0 | 02.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Levante | Levante | 0:2 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Zulfi | Al Zulfi | 2:2 | 1.23 | 5.94 | 10.38 | 18.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Neom SC | Neom SC | 0:3 | 2.76 | 4.1 | 2.15 | 12.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al-Faysaly | Al-Faysaly | 4:1 | 1.84 | 3.83 | 3.84 | 05.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Neom SC | Neom SC | 0:6 | 6.55 | 3.95 | 1.52 | 29.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Neom SC | Neom SC | 0:3 | 5.85 | 4.34 | 1.51 | 22.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Bukiryah | Al Bukiryah | 2:0 | 1.6 | 3.75 | 5.85 | 16.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: AS Roma  - Neom SC (Sau)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AS Roma Neom SC | Neom SC | 2:2 | 1.23 | 5.82 | 8.86 | 16.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
