Starting Lineups: Aston Villa - Fulham
 England : Premier League
		
			England : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.88  | 3.79  | 4.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.27  | 4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.33  | 3.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.74  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.21  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.51  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.79  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 3.36  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.34  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.96  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.59  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.13  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.88  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.64  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.4  | 3.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.31  | 3.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.26  | 4.24  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Liverpool | 34 | 25 | 82 |  | |
| 2. | Arsenal | 34 | 18 | 67 |  | |
| 3. | Manchester City | 35 | 19 | 64 |  | |
| 4. | Newcastle | 34 | 19 | 62 |  | |
| 5. | Chelsea | 34 | 17 | 60 |  | |
| 6. | Nottingham | 34 | 18 | 60 |  | |
| 7. | Aston Villa | 35 | 17 | 60 |  | |
| 8. | Fulham | 35 | 14 | 51 |  | |
| 9. | Brighton | 34 | 13 | 51 |  | |
| 10. | Bournemouth | 34 | 13 | 50 |  | |
| 11. | Brentford | 34 | 14 | 49 |  | |
| 12. | Crystal Palace | 34 | 11 | 45 |  | |
| 13. | Wolves | 35 | 12 | 41 |  | |
| 14. | Everton | 35 | 8 | 39 |  | |
| 15. | Manchester Utd | 34 | 10 | 39 |  | |
| 16. | Tottenham | 34 | 11 | 37 |  | |
| 17. | West Ham | 34 | 9 | 36 |  | |
| 18. | Ipswich (Eng) | 35 | 4 | 22 |  | |
| 19. | Leicester | 35 | 5 | 21 |  | |
| 20. | Southampton | 35 | 2 | 11 |  | 
| 52% Ball possession 48% | |
|  |  | 
| 0.96 Expaected goal (xG) 0.85 | |
|  |  | 
| 5 Big chances 1 | |
|  |  | 
| 10 Total shots 11 | |
|  |  | 
| 
		
			Aston Villa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aston Villa Fulham | Fulham | 1:0 | 1.88 | 3.79 | 4.28 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Crystal Palace Aston Villa | Aston Villa | 3:0 | 3.32 | 3.49 | 2.27 | 26.04.25 FAC | |||||||||||||||||||||||||||||||||||||||||
| Man City Aston Villa | Aston Villa | 2:1 | 1.92 | 4.05 | 3.93 | 22.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Aston Villa Newcastle | Newcastle | 4:1 | 2.6 | 3.65 | 2.71 | 19.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Aston Villa PSG | PSG | 3:2 | 3.35 | 3.85 | 2.15 | 15.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Southampton Aston Villa | Aston Villa | 0:3 | 6.23 | 4.64 | 1.52 | 12.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| PSG Aston Villa | Aston Villa | 3:1 | 1.51 | 4.65 | 6.65 | 09.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Aston Villa Nottm Forest | Nottm Forest | 2:1 | 2.16 | 3.45 | 3.65 | 05.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton Aston Villa | Aston Villa | 0:3 | 2.38 | 3.5 | 3.11 | 02.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Preston Aston Villa | Aston Villa | 0:3 | 10.18 | 5.52 | 1.32 | 30.03.25 FAC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Fulham: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aston Villa Fulham | Fulham | 1:0 | 1.88 | 3.79 | 4.28 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Southampton Fulham | Fulham | 1:2 | 5.08 | 4.11 | 1.68 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Fulham Chelsea | Chelsea | 1:2 | 3.15 | 3.61 | 2.31 | 20.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Fulham | Fulham | 1:0 | 2.24 | 3.45 | 3.43 | 14.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Fulham Liverpool | Liverpool | 3:2 | 4.29 | 3.56 | 1.94 | 06.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Arsenal Fulham | Fulham | 2:1 | 1.51 | 4.3 | 7.6 | 01.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Fulham Crystal Palace | Crystal Palace | 0:3 | 2.52 | 3.21 | 3.09 | 29.03.25 FAC | |||||||||||||||||||||||||||||||||||||||||
| Fulham Tottenham | Tottenham | 2:0 | 1.85 | 4.09 | 4.07 | 16.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton Fulham | Fulham | 2:1 | 2 | 3.56 | 4.04 | 08.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Man Utd Fulham | Fulham | 1:2 | 2.3 | 3.36 | 3.32 | 02.03.25 FAC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Aston Villa - Fulham
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aston Villa Fulham | Fulham | 1:0 | 1.88 | 3.79 | 4.28 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Fulham Aston Villa | Aston Villa | 1:3 | 2.48 | 3.46 | 2.98 | 19.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Fulham Aston Villa | Aston Villa | 1:2 | 3.1 | 3.74 | 2.28 | 17.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aston Villa Fulham | Fulham | 3:1 | 1.65 | 4.22 | 5.39 | 12.11.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Fulham Aston Villa | Aston Villa | 0:2 | 3.58 | 3.84 | 1.88 | 27.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Aston Villa Fulham | Fulham | 1:0 | 1.77 | 3.84 | 4.99 | 25.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Fulham Aston Villa | Aston Villa | 3:0 | 3.03 | 3.47 | 2.47 | 20.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Aston Villa Fulham | Fulham | 3:1 | 04.04.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Fulham Aston Villa | Aston Villa | 0:3 | 28.09.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Fulham Aston Villa | Aston Villa | 2:1 | 04.01.20 FAC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
