Starting Lineups: Ath Bilbao - Sevilla
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.58  | 3.93  | 6.95  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.26  | 4.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.4  | 3.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.68  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.99  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.27  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.65  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.39  | 1.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.8  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.96  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.46  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.79  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.43  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.06  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.75  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.57  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.37  | 3.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.19  | 5.19  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Barcelona (Esp) | 1 | 1 | 3 |  | |
| 2. | Rayo Vallecano | 1 | 1 | 3 |  | |
| 3. | Villarreal | 1 | 1 | 3 |  | |
| 4. | Getafe | 1 | 1 | 3 |  | |
| 5. | Alaves | 1 | 1 | 3 |  | |
| 6. | Real Sociedad | 1 | 0 | 1 |  | |
| 7. | Valencia | 1 | 0 | 1 |  | |
| 8. | Elche | 0 | 0 | 0 |  | |
| 9. | Real Madrid | 0 | 0 | 0 |  | |
| 10. | Atl. Madrid | 0 | 0 | 0 |  | |
| 11. | Sevilla | 0 | 0 | 0 |  | |
| 12. | Ath Bilbao | 0 | 0 | 0 |  | |
| 13. | Espanyol | 0 | 0 | 0 |  | |
| 14. | Betis | 0 | 0 | 0 |  | |
| 15. | Osasuna | 0 | 0 | 0 |  | |
| 16. | Levante | 1 | 0 | 0 |  | |
| 17. | Girona | 1 | 0 | 0 |  | |
| 18. | Celta Vigo | 1 | 0 | 0 |  | |
| 19. | R. Oviedo | 1 | 0 | 0 |  | |
| 20. | Mallorca | 1 | 0 | 0 |  | 
| 46% Ball possession 54% | |
|  |  | 
| 2.84 Expaected goal (xG) 0.87 | |
|  |  | 
| 3 Big chances 1 | |
|  |  | 
| 14 Total shots 12 | |
|  |  | 
| 
		
			Ath Bilbao: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Sevilla | Sevilla | 3:2 | 1.58 | 3.93 | 6.95 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Arsenal Ath. Bilbao | Ath. Bilbao | 3:0 | 1.43 | 4.61 | 6.76 | 09.08.25 EMI | |||||||||||||||||||||||||||||||||||||||||
| Liverpool Ath. Bilbao | Ath. Bilbao | 3:2 | 04.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Liverpool Ath. Bilbao | Ath. Bilbao | 4:1 | 1.49 | 3.95 | 5.12 | 04.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Racing Santander Ath. Bilbao | Ath. Bilbao | 2:1 | 3.63 | 3.5 | 1.96 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| PSV Ath. Bilbao | Ath. Bilbao | 2:1 | 2.45 | 3.28 | 2.8 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Alaves Ath. Bilbao | Ath. Bilbao | 1:0 | 4.38 | 3.51 | 1.79 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Ponferradina | Ponferradina | 1:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Barcelona | Barcelona | 0:3 | 3.34 | 3.95 | 2.1 | 25.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Ath. Bilbao | Ath. Bilbao | 0:1 | 2.54 | 3.02 | 3.3 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sevilla: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Sevilla | Sevilla | 3:2 | 1.58 | 3.93 | 6.95 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Toulouse Sevilla | Sevilla | 1:1 | 3.44 | 3.16 | 2.16 | 10.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sevilla Al Qadisiya | Al Qadisiya | 2:2 | 1.63 | 4.17 | 3.95 | 04.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Marseille Sevilla | Sevilla | 1:1 | 1.72 | 4.22 | 3.95 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Schalke Sevilla | Sevilla | 2:4 | 3.65 | 3.58 | 1.93 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sevilla Sunderland | Sunderland | 1:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Sevilla | Sevilla | 3:1 | 2.78 | 3.59 | 2.18 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wydad Sevilla | Sevilla | 0:1 | 2.49 | 3.59 | 2.47 | 27.05.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Sevilla | Sevilla | 4:2 | 1.78 | 4.08 | 4.45 | 25.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Sevilla Real Madrid | Real Madrid | 0:2 | 3.17 | 3.73 | 2.25 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ath Bilbao - Sevilla
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Sevilla | Sevilla | 3:2 | 1.58 | 3.93 | 6.95 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Sevilla Ath. Bilbao | Ath. Bilbao | 0:1 | 2.65 | 3.02 | 3.14 | 16.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Sevilla | Sevilla | 1:1 | 1.76 | 3.75 | 5.13 | 29.09.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Sevilla | Sevilla | 2:0 | 1.57 | 4.3 | 6.21 | 19.05.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Sevilla Ath. Bilbao | Ath. Bilbao | 0:2 | 3.12 | 3.26 | 2.49 | 04.01.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Sevilla | Sevilla | 0:1 | 1.79 | 3.69 | 5.1 | 27.04.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Sevilla Ath. Bilbao | Ath. Bilbao | 1:1 | 3.48 | 3.44 | 2.25 | 08.10.22 LL | |||||||||||||||||||||||||||||||||||||||||
| Sevilla Ath. Bilbao | Ath. Bilbao | 1:0 | 22.05.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Sevilla | Sevilla | 0:1 | 11.12.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Sevilla Ath. Bilbao | Ath. Bilbao | 0:1 | 03.05.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
