Starting Lineups: Atl. Madrid - Botafogo RJ
 World : FIFA Club World Cup
		
			World : FIFA Club World Cup		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.63  | 3.96  | 5.82  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.3  | 3.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.37  | 3.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.47  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.72  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.98  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.24  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.69  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.03  | 1.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.37  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.44  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.79  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.46  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.1  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.81  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.63  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.43  | 2.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.23  | 4.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.19  | 5.06  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Palmeiras | 2 | 1 | 4 |  | |
| 2. | Botafogo RJ | 2 | 2 | 6 |  | |
| 3. | Bayern Munich | 2 | 2 | 6 |  | |
| 4. | Flamengo RJ | 2 | 2 | 6 |  | |
| 5. | River Plate | 2 | 1 | 4 |  | |
| 6. | Fluminense | 2 | 1 | 4 |  | |
| 7. | Juventus | 2 | 2 | 6 |  | |
| 8. | Real Madrid | 2 | 1 | 4 |  | |
| 9. | Inter Miami | 2 | 1 | 4 |  | |
| 10. | Paris SG | 2 | 1 | 3 |  | |
| 11. | Benfica | 2 | 1 | 4 |  | |
| 12. | Chelsea | 2 | 1 | 3 |  | |
| 13. | Inter | 2 | 1 | 4 |  | |
| 14. | Dortmund (Ger) | 2 | 1 | 4 |  | |
| 15. | Manchester City | 2 | 2 | 6 |  | |
| 16. | Salzburg | 2 | 1 | 4 |  | |
| 17. | FC Porto | 2 | 0 | 1 |  | |
| 18. | Atl. Madrid | 2 | 1 | 3 |  | |
| 19. | Boca Juniors | 2 | 0 | 1 |  | |
| 20. | Esperance Tunis | 2 | 1 | 3 |  | |
| 21. | Monterrey | 2 | 0 | 2 |  | |
| 22. | Mamelodi Sundowns | 2 | 1 | 3 |  | |
| 23. | Wydad | 2 | 0 | 0 |  | |
| 24. | Al-Hilal | 2 | 0 | 2 |  | |
| 25. | Al Ahly | 2 | 0 | 1 |  | |
| 26. | Seattle Sounders | 2 | 0 | 0 |  | |
| 27. | Auckland City (Nzl) | 2 | 0 | 0 |  | |
| 28. | Los Angeles FC | 2 | 0 | 0 |  | |
| 29. | Urawa Reds | 2 | 0 | 0 |  | |
| 30. | Ulsan Hyundai | 2 | 0 | 0 |  | |
| 31. | Al Ain | 2 | 0 | 0 |  | |
| 32. | Pachuca | 2 | 0 | 0 |  | 
| 61% Ball possession 39% | |
|  |  | 
| 5 Big chances 1 | |
|  |  | 
| 23 Total shots 7 | |
|  |  | 
| 
		
			Atl. Madrid: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Botafogo RJ | Botafogo RJ | 1:0 | 1.63 | 3.96 | 5.82 | 23.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders Atl. Madrid | Atl. Madrid | 1:3 | 8.09 | 4.62 | 1.43 | 20.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| PSG Atl. Madrid | Atl. Madrid | 4:0 | 2.09 | 3.59 | 3.69 | 15.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Girona Atl. Madrid | Atl. Madrid | 0:4 | 3.33 | 3.57 | 2.23 | 25.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Betis | Betis | 4:1 | 1.56 | 4.41 | 6.2 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Osasuna Atl. Madrid | Atl. Madrid | 2:0 | 3.63 | 3.43 | 2.17 | 15.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Real Sociedad | Real Sociedad | 4:0 | 1.83 | 3.52 | 5.03 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Atl. Madrid | Atl. Madrid | 0:0 | 4.07 | 3.19 | 2.13 | 03.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Rayo Vallecano | Rayo Vallecano | 3:0 | 1.5 | 4.5 | 6.78 | 24.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Las Palmas Atl. Madrid | Atl. Madrid | 1:0 | 5.85 | 3.89 | 1.66 | 19.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Botafogo RJ: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Botafogo RJ | Botafogo RJ | 1:0 | 1.63 | 3.96 | 5.82 | 23.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| PSG Botafogo RJ | Botafogo RJ | 0:1 | 1.33 | 5.7 | 9.07 | 20.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Botafogo RJ Seattle Sounders | Seattle Sounders | 2:1 | 2.38 | 3.2 | 3.32 | 16.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Botafogo RJ Ceara | Ceara | 3:2 | 1.58 | 3.89 | 7.13 | 05.06.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Santos Botafogo RJ | Botafogo RJ | 0:1 | 2.14 | 3.15 | 4.01 | 01.06.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Botafogo RJ U. De Chile | U. De Chile | 1:0 | 1.42 | 4.54 | 7.5 | 28.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Capital Botafogo RJ | Botafogo RJ | 1:0 | 5.05 | 3.86 | 1.65 | 23.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Flamengo Botafogo RJ | Botafogo RJ | 0:0 | 1.77 | 3.52 | 5.36 | 19.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Botafogo RJ Estudiantes | Estudiantes | 3:2 | 1.81 | 3.51 | 4.89 | 15.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Botafogo RJ Internacional | Internacional | 4:0 | 1.72 | 3.58 | 5.69 | 12.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Atl. Madrid - Botafogo RJ
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Botafogo RJ | Botafogo RJ | 1:0 | 1.63 | 3.96 | 5.82 | 23.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

