Starting Lineups: Atletic Lleida - Tudelano
 Spain : Copa Federacion
		
			Spain : Copa Federacion		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.03  | 3.2  | 3.34  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.59  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.12  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.44  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.07  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.95  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.32  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.01  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.76  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 2.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.28  | 3.24  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Atletic Lleida: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Tudelano | Tudelano | 1:0 | 2.03 | 3.2 | 3.34 | 10.09.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Torrent | Torrent | 2:2 | 2.61 | 2.75 | 3.08 | 07.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Barcelona B Atletic Lleida | Atletic Lleida | 3:2 | 1.85 | 3.53 | 3.53 | 22.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Barbastro Atletic Lleida | Atletic Lleida | 1:1 | 3.61 | 3.45 | 1.85 | 16.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Badalona | Badalona | 0:1 | 2.46 | 2.32 | 4.05 | 24.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona Atletic Lleida | Atletic Lleida | 2:2 | 2.6 | 2.29 | 3.8 | 18.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Prat | Prat | 6:0 | 1.45 | 3.99 | 5.98 | 10.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Manresa Atletic Lleida | Atletic Lleida | 0:2 | 3.57 | 3.58 | 1.83 | 04.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Vilassar de Mar | Vilassar de Mar | 2:0 | 1.39 | 4.22 | 7.84 | 27.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| CE Europa B Atletic Lleida | Atletic Lleida | 1:2 | 3.2 | 3.29 | 2.14 | 19.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tudelano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Tudelano | Tudelano | 1:0 | 2.03 | 3.2 | 3.34 | 10.09.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Tudelano Beasain | Beasain | 3:1 | 2.27 | 3.01 | 3.34 | 07.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| SD Logrones Tudelano | Tudelano | 0:2 | 2.03 | 3.25 | 3.27 | 16.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Tudelano Anguiano | Anguiano | 2:0 | 1.66 | 3.59 | 4.47 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Arenas Getxo Tudelano | Tudelano | 3:2 | 1.56 | 3.8 | 6.03 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tudelano SD Logrones | SD Logrones | 0:1 | 3.76 | 2.96 | 2.14 | 19.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Calahorra Tudelano | Tudelano | 0:3 | 2.1 | 2.86 | 4.06 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tudelano Utebo FC | Utebo FC | 1:1 | 2.88 | 3.08 | 2.51 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Eibar B Tudelano | Tudelano | 2:2 | 1.53 | 3.79 | 6.52 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tudelano Teruel | Teruel | 0:1 | 3.41 | 2.89 | 2.32 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Atletic Lleida - Tudelano
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Tudelano | Tudelano | 1:0 | 2.03 | 3.2 | 3.34 | 10.09.25 COP | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
