Starting Lineups: Aue - Energie Cottbus
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Aue: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aue Cottbus | Cottbus | 2:0 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Aue Monchengladbach | Monchengladbach | 0:3 | 3.84 | 4.21 | 1.7 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bayreuth Aue | Aue | 2:4 | 8.78 | 4.81 | 1.27 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Glenavon Aue | Aue | 0:2 | 11.45 | 8.79 | 1.11 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 Aue | Aue | 1:1 | 17.05.25 3LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Aue Sandhausen | Sandhausen | 2:3 | 2.1 | 3.94 | 3.22 | 10.05.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Aue Ingolstadt | Ingolstadt | 1:0 | 2.26 | 3.88 | 2.95 | 04.05.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Verl Aue | Aue | 5:1 | 1.91 | 3.64 | 4.11 | 26.04.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Aue Dortmund II | Dortmund II | 2:1 | 2.56 | 3.22 | 2.97 | 20.04.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| RW Essen Aue | Aue | 4:2 | 1.83 | 3.78 | 4.37 | 12.04.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Energie Cottbus: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aue Cottbus | Cottbus | 2:0 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hertha Wels Cottbus | Cottbus | 1:3 | 4.75 | 4.14 | 1.53 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ried Cottbus | Cottbus | 2:1 | 1.98 | 3.71 | 3.02 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cottbus Greifswald | Greifswald | 3:2 | 09.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mahlsdorf Cottbus | Cottbus | 0:5 | 08.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Neustrelitz | Neustrelitz | 2:0 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Altglienicke | Altglienicke | 4:2 | 04.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Ingolstadt | Ingolstadt | 1:4 | 1.54 | 5.07 | 4.81 | 17.05.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Rostock Cottbus | Cottbus | 1:3 | 1.81 | 4.03 | 4.15 | 10.05.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Cottbus Mannheim | Mannheim | 2:4 | 2.22 | 3.66 | 3.16 | 04.05.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Aue - Energie Cottbus
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aue Cottbus | Cottbus | 2:0 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Aue | Aue | 1:0 | 1.85 | 3.89 | 4.08 | 29.03.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Aue Cottbus | Cottbus | 1:3 | 22.10.24 3LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Aue Cottbus | Cottbus | 1:1 | 13.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Aue Cottbus | Cottbus | 3:1 | 10.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Aue | Aue | 2:3 | 29.06.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Aue | Aue | 0:0 | 02.03.16 3LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Aue Cottbus | Cottbus | 1:0 | 18.09.15 3LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Aue | Aue | 2:3 | 21.02.14 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Aue Cottbus | Cottbus | 2:1 | 23.08.13 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
