Starting Lineups: Augsburg - Greuther Furth (Ger)
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Augsburg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Furth | Furth | 1:2 | 03.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Bayern | Bayern | 2:3 | 9.69 | 6.25 | 1.29 | 30.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg Augsburg | Augsburg | 1:3 | 1.96 | 3.63 | 4.1 | 23.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hallescher Augsburg | Augsburg | 0:2 | 7.62 | 4.93 | 1.38 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Sunderland | Sunderland | 0:1 | 2.6 | 3.48 | 2.31 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Pisa | Pisa | 2:2 | 1.88 | 3.64 | 3.76 | 08.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Crystal Palace | Crystal Palace | 1:0 | 01.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Crystal Palace | Crystal Palace | 1:3 | 01.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| RW Essen Augsburg | Augsburg | 1:4 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| RW Essen Augsburg | Augsburg | 2:1 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Greuther Furth (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Furth | Furth | 1:2 | 03.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Magdeburg Furth | Furth | 4:5 | 1.97 | 4.01 | 3.68 | 31.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Furth Kiel | Kiel | 0:2 | 3.02 | 3.68 | 2.35 | 24.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Lohne Furth | Furth | 0:2 | 10.27 | 7.31 | 1.19 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Braunschweig Furth | Furth | 3:2 | 2.45 | 3.51 | 2.99 | 09.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Furth Dresden | Dresden | 3:2 | 2.49 | 3.41 | 3 | 03.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 1:0 | 3.12 | 3.43 | 2.12 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Huddersfield | Huddersfield | 0:1 | 2.28 | 3.32 | 2.91 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Mannheim | Mannheim | 4:1 | 1.68 | 4.32 | 3.59 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Hallescher | Hallescher | 1:2 | 1.35 | 6.37 | 4.76 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Augsburg - Greuther Furth (Ger)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Furth | Furth | 1:2 | 03.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Furth | Furth | 4:1 | 21.03.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Furth | Furth | 2:1 | 1.67 | 3.89 | 4.34 | 07.09.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Furth | Furth | 2:1 | 14.05.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Augsburg | Augsburg | 0:0 | 18.12.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Furth | Furth | 1:0 | 13.07.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Augsburg | Augsburg | 1:2 | 25.01.15 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Augsburg | Augsburg | 0:2 | 18.01.14 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Augsburg | Augsburg | 2:1 | 13.07.13 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Furth | Furth | 3:1 | 18.05.13 BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

