Starting Lineups: Austria Vienna - Ried (Aut)
 Austria : Bundesliga
		
			Austria : Bundesliga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.29  | 3.32  | 3.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.79  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.06  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.34  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.85  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.52  | 1.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.18  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.11  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.63  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.74  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.29  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.97  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.63  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.46  | 2.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.36  | 3.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.24  | 4.34  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Rapid Vienna | 6 | 5 | 16 |  | |
| 2. | Salzburg | 6 | 3 | 11 |  | |
| 3. | Altach | 6 | 3 | 11 |  | |
| 4. | Wolfsberger AC | 6 | 3 | 10 |  | |
| 5. | Sturm Graz (Aut) | 5 | 3 | 9 |  | |
| 6. | Hartberg (Aut) | 6 | 3 | 9 |  | |
| 7. | Tirol | 5 | 2 | 8 |  | |
| 8. | Ried (Aut) | 6 | 2 | 7 |  | |
| 9. | Austria Vienna | 6 | 2 | 7 |  | |
| 10. | BW Linz (Aut) | 6 | 1 | 4 |  | |
| 11. | LASK | 6 | 1 | 3 |  | |
| 12. | Grazer AK | 6 | 0 | 3 |  | 
| 
		
			Austria Vienna: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Ried | Ried | 3:2 | 2.29 | 3.32 | 3.38 | 20.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Austria Vienna | Austria Vienna | 0:1 | 2.27 | 3.36 | 3.37 | 14.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Altach | Altach | 1:0 | 1.85 | 3.68 | 4.46 | 31.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Hartberg | Hartberg | 1:3 | 1.66 | 4.11 | 5.21 | 24.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| LASK Austria Vienna | Austria Vienna | 2:1 | 2.57 | 3.71 | 2.67 | 17.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Ostrava | Ostrava | 1:1 | 1.65 | 4.09 | 4.89 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Wolfsberger | Wolfsberger | 0:2 | 2.05 | 3.65 | 3.66 | 10.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Austria Vienna | Austria Vienna | 4:3 | 2.74 | 3.24 | 2.6 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Grazer AK Austria Vienna | Austria Vienna | 2:2 | 4.43 | 3.86 | 1.81 | 03.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Spaeri Austria Vienna | Austria Vienna | 0:5 | 12.67 | 4.76 | 1.27 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ried (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Ried | Ried | 3:2 | 2.29 | 3.32 | 3.38 | 20.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Ried Hartberg | Hartberg | 0:2 | 2.28 | 3.62 | 2.8 | 14.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Amstetten Ried | Ried | 3:0 | 05.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| LASK Ried | Ried | 1:3 | 2.09 | 3.56 | 3.64 | 30.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Gurten Ried | Ried | 0:1 | 9.17 | 5.93 | 1.23 | 26.08.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Ried | Ried | 0:2 | 2.71 | 3.24 | 2.81 | 23.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Ried Sturm Graz | Sturm Graz | 1:3 | 4.32 | 3.92 | 1.82 | 16.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Altach Ried | Ried | 1:0 | 2.28 | 2.86 | 4.07 | 09.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Ried Salzburg | Salzburg | 2:2 | 5.07 | 4 | 1.7 | 02.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Parndorf Ried | Ried | 0:5 | 9.12 | 6.77 | 1.18 | 25.07.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Austria Vienna - Ried (Aut)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Ried | Ried | 3:2 | 2.29 | 3.32 | 3.38 | 20.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Ried Austria Vienna | Austria Vienna | 1:3 | 3.87 | 3.55 | 2.04 | 04.03.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Ried | Ried | 3:0 | 1.65 | 4.24 | 5.36 | 18.09.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Ried | Ried | 4:1 | 23.10.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Ried Austria Vienna | Austria Vienna | 2:1 | 25.07.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Ried Austria Vienna | Austria Vienna | 3:2 | 21.05.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Ried | Ried | 2:2 | 20.04.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Ried Austria Vienna | Austria Vienna | 0:1 | 23.01.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Ried | Ried | 2:1 | 20.09.20 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Ried | Ried | 3:2 | 19.01.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

