Starting Lineups: Avellino - Napoli U20
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Avellino: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Avellino Napoli U20 | Napoli U20 | 2:0 | 22.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Avellino Castel di Sangro | Castel di Sangro | 25:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Entella Avellino | Avellino | 1:1 | 2.59 | 2.66 | 3.31 | 10.05.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Avellino Padova | Padova | 0:1 | 2.22 | 2.99 | 3.58 | 03.05.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Avellino Altamura | Altamura | 2:1 | 1.33 | 4.62 | 8.33 | 27.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Sorrento Avellino | Avellino | 1:2 | 10.69 | 5.1 | 1.29 | 19.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Avellino Monopoli | Monopoli | 1:0 | 1.68 | 3.28 | 6.02 | 13.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Catania Avellino | Avellino | 1:2 | 3.33 | 2.86 | 2.41 | 06.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Avellino Benevento | Benevento | 2:1 | 1.81 | 3.02 | 5.57 | 30.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Avellino Potenza | Potenza | 1:0 | 1.45 | 4.17 | 7.57 | 24.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Napoli U20: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Avellino Napoli U20 | Napoli U20 | 2:0 | 22.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Avellino - Napoli U20
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Avellino Napoli U20 | Napoli U20 | 2:0 | 22.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
