Starting Lineups: Badalona - Atletic Lleida
 Spain : Tercera RFEF - Group 5 - Play Offs
		
			Spain : Tercera RFEF - Group 5 - Play Offs		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.6  | 2.29  | 3.8  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.31  | 3.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.45  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.85  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.19  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.5  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.92  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.38  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.12  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.57  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.1  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.57  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.35  | 3.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.25  | 3.67  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Badalona | 0 | 0 | 0 |  | |
| 2. | Peralada | 0 | 0 | 0 |  | |
| 3. | Girona B | 0 | 0 | 0 |  | |
| 4. | Atletic Lleida | 0 | 0 | 0 |  | 
| 
		
			Badalona: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Badalona Atletic Lleida | Atletic Lleida | 2:2 | 2.6 | 2.29 | 3.8 | 18.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona Reus FCR | Reus FCR | 2:0 | 1.92 | 2.56 | 5.18 | 10.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Sabadell B Badalona | Badalona | 1:4 | 4.07 | 3.65 | 1.7 | 04.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona San Cristobal CP | San Cristobal CP | 4:2 | 1.64 | 3.5 | 5.32 | 27.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Girona B Badalona | Badalona | 1:1 | 2 | 3.35 | 3.48 | 20.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona Grama | Grama | 2:2 | 1.81 | 3.24 | 4.47 | 13.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Prat Badalona | Badalona | 0:1 | 3.11 | 3.11 | 2.27 | 06.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona Manresa | Manresa | 2:1 | 1.67 | 3.48 | 5.01 | 30.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Vilassar de Mar Badalona | Badalona | 0:2 | 3.05 | 3 | 2.37 | 23.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona CE Europa B | CE Europa B | 3:4 | 1.9 | 3.18 | 4.1 | 16.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Atletic Lleida: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Badalona Atletic Lleida | Atletic Lleida | 2:2 | 2.6 | 2.29 | 3.8 | 18.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Prat | Prat | 6:0 | 1.45 | 3.99 | 5.98 | 10.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Manresa Atletic Lleida | Atletic Lleida | 0:2 | 3.57 | 3.58 | 1.83 | 04.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Vilassar de Mar | Vilassar de Mar | 2:0 | 1.39 | 4.22 | 7.84 | 27.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| CE Europa B Atletic Lleida | Atletic Lleida | 1:2 | 3.2 | 3.29 | 2.14 | 19.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Montanesa | Montanesa | 0:2 | 1.51 | 3.74 | 6.41 | 13.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Peralada | Peralada | 0:0 | 1.71 | 3.42 | 4.77 | 06.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Mollerussa Atletic Lleida | Atletic Lleida | 0:4 | 30.03.25 TRG5 | ||||||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida L'Hospitalet | L'Hospitalet | 0:0 | 23.03.25 TRG5 | ||||||||||||||||||||||||||||||||||||||||||||
| FC L'escala Atletic Lleida | Atletic Lleida | 0:2 | 3.14 | 3.57 | 2.06 | 16.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Badalona - Atletic Lleida
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Badalona Atletic Lleida | Atletic Lleida | 2:2 | 2.6 | 2.29 | 3.8 | 18.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Badalona | Badalona | 1:1 | 09.03.25 TRG5 | ||||||||||||||||||||||||||||||||||||||||||||
| Badalona Atletic Lleida | Atletic Lleida | 0:0 | 1.96 | 3.14 | 3.62 | 27.10.24 TRG5 | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
