Starting Lineups: Banbury - Solihull Moors
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.5  | 3.14  | 1.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.39  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.51  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.77  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.26  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.73  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.98  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.55  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.02  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.76  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.56  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.36  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.29  | 3.18  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Banbury: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Banbury Solihull Moors | Solihull Moors | 0:4 | 3.5 | 3.14 | 1.99 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Banbury Tamworth | Tamworth | 0:1 | 8.44 | 5.38 | 1.24 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Banbury Oxford City | Oxford City | 2:3 | 3.26 | 3.43 | 1.97 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Kettering Banbury | Banbury | 2:2 | 1.43 | 4.6 | 6.55 | 26.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Banbury Redditch | Redditch | 4:0 | 2.65 | 3.48 | 2.46 | 21.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Stamford Banbury | Banbury | 2:0 | 2.03 | 3.62 | 3.32 | 19.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Banbury AFC Telford | AFC Telford | 0:0 | 3.45 | 3.59 | 1.99 | 12.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Leiston Banbury | Banbury | 3:0 | 2.08 | 3.49 | 3.31 | 05.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Lowestoft Banbury | Banbury | 2:5 | 2.94 | 3.58 | 2.22 | 01.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Banbury Stratford | Stratford | 0:0 | 2.78 | 3 | 2.64 | 29.03.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Solihull Moors: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Banbury Solihull Moors | Solihull Moors | 0:4 | 3.5 | 3.14 | 1.99 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Solihull Moors Birmingham | Birmingham | 0:1 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stratford Solihull Moors | Solihull Moors | 2:1 | 4.38 | 3.7 | 1.65 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Solihull Moors Dag & Red | Dag & Red | 1:1 | 4.73 | 3.99 | 1.68 | 05.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Solihull Moors Rochdale | Rochdale | 0:1 | 2.89 | 3.45 | 2.3 | 29.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| York City Solihull Moors | Solihull Moors | 2:0 | 1.49 | 4.47 | 6.16 | 26.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Solihull Moors Boston Utd | Boston Utd | 3:2 | 2.72 | 2.99 | 2.88 | 21.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Tamworth Solihull Moors | Solihull Moors | 1:2 | 1.83 | 3.69 | 4.28 | 18.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Southend Solihull Moors | Solihull Moors | 0:1 | 1.55 | 3.96 | 6.32 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Forest Green Solihull Moors | Solihull Moors | 1:0 | 1.66 | 3.63 | 5.67 | 29.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Banbury - Solihull Moors
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Banbury Solihull Moors | Solihull Moors | 0:4 | 3.5 | 3.14 | 1.99 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Banbury Solihull Moors | Solihull Moors | 0:3 | 3.54 | 3.41 | 1.96 | 15.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Banbury Solihull Moors | Solihull Moors | 1:1 | 24.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
