Starting Lineups: Bani Yas - Al Ain
 United Arab Emirates : UAE League
		
			United Arab Emirates : UAE League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.13  | 4.64  | 1.53  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.41  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.5  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.64  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.88  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.08  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.35  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.83  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 3.05  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.53  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.28  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.01  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.75  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.6  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.45  | 2.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shabab Al-Ahli Dubai (Uae) | 20 | 16 | 52 |  | |
| 2. | Al Sharjah | 20 | 14 | 44 |  | |
| 3. | Al Wahda | 21 | 10 | 37 |  | |
| 4. | Al Wasl | 21 | 9 | 34 |  | |
| 5. | Al Ain | 21 | 9 | 33 |  | |
| 6. | Al Jazira (Uae) | 20 | 9 | 31 |  | |
| 7. | Khorfakkan | 21 | 9 | 31 |  | |
| 8. | Al Nasr | 21 | 9 | 30 |  | |
| 9. | Ajman | 22 | 8 | 27 |  | |
| 10. | Bani Yas | 20 | 6 | 22 |  | |
| 11. | Ittihad Kalba | 21 | 5 | 22 |  | |
| 12. | Al Bataeh | 21 | 5 | 21 |  | |
| 13. | Dibba Al Hisn | 21 | 4 | 16 |  | |
| 14. | Al Urooba | 22 | 2 | 7 |  | 
| 
		
			Bani Yas: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al-Ain | Al-Ain | 0:3 | 5.13 | 4.64 | 1.53 | 22.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Bani Yas Dibba Al Hisn | Dibba Al Hisn | 2:4 | 1.91 | 3.21 | 4.36 | 11.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al Urooba | Al Urooba | 2:1 | 1.67 | 3.8 | 4.92 | 27.03.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Bani Yas | Bani Yas | 2:0 | 1.2 | 6.82 | 11.51 | 28.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al-Wahda | Al-Wahda | 0:3 | 4.05 | 3.49 | 1.88 | 23.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Ajman Bani Yas | Bani Yas | 2:3 | 2.42 | 3.14 | 3.01 | 14.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al Nasr | Al Nasr | 0:0 | 3.52 | 3.8 | 1.93 | 09.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Jazira Bani Yas | Bani Yas | 0:1 | 1.47 | 4.33 | 6.65 | 31.01.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al Sharjah | Al Sharjah | 0:1 | 9.02 | 3.6 | 1.47 | 27.01.25 PC | |||||||||||||||||||||||||||||||||||||||||
| Ittihad Kalba Bani Yas | Bani Yas | 0:1 | 2.21 | 3.53 | 3.04 | 22.01.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Ain: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al-Ain | Al-Ain | 0:3 | 5.13 | 4.64 | 1.53 | 22.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Al Urooba | Al Urooba | 3:0 | 1.11 | 9.73 | 16.71 | 12.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ahli Dubai Al-Ain | Al-Ain | 0:0 | 1.89 | 4.13 | 3.39 | 07.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Dibba Al Hisn Al-Ain | Al-Ain | 3:2 | 9.54 | 4.46 | 1.36 | 29.03.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Aston Villa | Aston Villa | 1:3 | 3.77 | 3.8 | 1.79 | 20.03.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Al-Wahda Al-Ain | Al-Ain | 2:1 | 2.68 | 3.61 | 2.41 | 27.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al Wasl Al-Ain | Al-Ain | 1:0 | 2.44 | 3.52 | 2.7 | 22.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al Shorta Al-Ain | Al-Ain | 2:0 | 2.15 | 3.45 | 3.37 | 17.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Ittihad Kalba | Ittihad Kalba | 3:1 | 1.39 | 5.14 | 6.65 | 13.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Al Bataeh | Al Bataeh | 2:1 | 1.26 | 6.45 | 8.51 | 08.02.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bani Yas - Al Ain
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al-Ain | Al-Ain | 0:3 | 5.13 | 4.64 | 1.53 | 22.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Bani Yas | Bani Yas | 4:0 | 1.3 | 5.77 | 8.49 | 07.12.24 LEA | |||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al-Ain | Al-Ain | 0:1 | 6.65 | 5.63 | 1.38 | 25.02.24 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Bani Yas | Bani Yas | 3:2 | 1.23 | 6.19 | 12.14 | 18.08.23 LEA | |||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al-Ain | Al-Ain | 2:2 | 7.12 | 5.22 | 1.39 | 23.04.23 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Bani Yas | Bani Yas | 2:2 | 1.3 | 5.83 | 9.3 | 20.12.22 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Bani Yas | Bani Yas | 2:0 | 18.02.22 LEA | ||||||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al-Ain | Al-Ain | 0:1 | 11.09.21 LEA | ||||||||||||||||||||||||||||||||||||||||||||
| Al-Ain Bani Yas | Bani Yas | 1:2 | 16.03.21 LEA | ||||||||||||||||||||||||||||||||||||||||||||
| Bani Yas Al-Ain | Al-Ain | 4:1 | 01.12.20 LEA | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
