Starting Lineups: Barbastro - Atletic Lleida
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.61  | 3.45  | 1.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.64  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.88  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.1  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.5  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.8  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.12  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.72  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.17  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.88  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.66  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.43  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.34  | 2.93  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Barbastro: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barbastro Atletic Lleida | Atletic Lleida | 1:1 | 3.61 | 3.45 | 1.85 | 16.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Zuera Barbastro | Barbastro | 0:2 | 5.71 | 4.35 | 1.43 | 13.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Barbastro Tamarite | Tamarite | 3:0 | 1.36 | 4.28 | 7.39 | 01.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Teruel Barbastro | Barbastro | 1:1 | 1.7 | 3.67 | 4.05 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Barbastro Escobedo | Escobedo | 1:2 | 2.26 | 2.89 | 3.53 | 18.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Escobedo Barbastro | Barbastro | 0:2 | 2.12 | 2.56 | 4.8 | 11.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Ejea Barbastro | Barbastro | 0:0 | 2.79 | 3.21 | 2.3 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Barbastro Izarra | Izarra | 3:2 | 1.18 | 5.87 | 18.48 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Gernika Barbastro | Barbastro | 2:1 | 2.51 | 2.85 | 3.11 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Barbastro UD Logrones | UD Logrones | 1:0 | 3.29 | 3.2 | 2.2 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Atletic Lleida: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barbastro Atletic Lleida | Atletic Lleida | 1:1 | 3.61 | 3.45 | 1.85 | 16.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Badalona | Badalona | 0:1 | 2.46 | 2.32 | 4.05 | 24.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona Atletic Lleida | Atletic Lleida | 2:2 | 2.6 | 2.29 | 3.8 | 18.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Prat | Prat | 6:0 | 1.45 | 3.99 | 5.98 | 10.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Manresa Atletic Lleida | Atletic Lleida | 0:2 | 3.57 | 3.58 | 1.83 | 04.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Vilassar de Mar | Vilassar de Mar | 2:0 | 1.39 | 4.22 | 7.84 | 27.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| CE Europa B Atletic Lleida | Atletic Lleida | 1:2 | 3.2 | 3.29 | 2.14 | 19.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Montanesa | Montanesa | 0:2 | 1.51 | 3.74 | 6.41 | 13.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Peralada | Peralada | 0:0 | 1.71 | 3.42 | 4.77 | 06.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Mollerussa Atletic Lleida | Atletic Lleida | 0:4 | 30.03.25 TRG5 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Barbastro - Atletic Lleida
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barbastro Atletic Lleida | Atletic Lleida | 1:1 | 3.61 | 3.45 | 1.85 | 16.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
