Starting Lineups: Barnet - Newport
 England : EFL Cup - Preliminary
		
			England : EFL Cup - Preliminary		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.56  | 4.21  | 5.64  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.22  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.52  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.79  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.19  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.07  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.05  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.54  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.24  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.95  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.69  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.55  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.38  | 3.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.21  | 4.41  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Barnet: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barnet Newport | Newport | 2:3 | 1.56 | 4.21 | 5.64 | 29.07.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Barnet Wycombe | Wycombe | 1:1 | 2.96 | 3.25 | 2.18 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Barnet Leyton Orient | Leyton Orient | 2:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Barnet Crystal Palace U21 | Crystal Palace U21 | 1:3 | 08.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hemel Hempstead Barnet | Barnet | 2:2 | 5.7 | 4.33 | 1.43 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hitchin Barnet | Barnet | 0:3 | 13.69 | 7.26 | 1.12 | 01.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| AFC Fylde Barnet | Barnet | 0:3 | 5.84 | 5.38 | 1.43 | 05.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Barnet Aldershot | Aldershot | 4:0 | 1.27 | 5.09 | 13.17 | 26.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Sutton Barnet | Barnet | 1:3 | 6.69 | 4.64 | 1.44 | 21.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Barnet Eastleigh | Eastleigh | 1:1 | 1.23 | 5.9 | 12.42 | 18.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Newport: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barnet Newport | Newport | 2:3 | 1.56 | 4.21 | 5.64 | 29.07.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Newport | Newport | 1:0 | 22.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Torquay Newport | Newport | 3:1 | 2.67 | 3.1 | 2.45 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Weston-super-Mare Newport | Newport | 0:1 | 3.3 | 3.4 | 1.97 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Worcester Newport | Newport | 0:1 | 10.38 | 5.04 | 1.23 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Pontypridd Newport | Newport | 1:1 | 12.85 | 6.97 | 1.13 | 01.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Newport Tranmere | Tranmere | 1:4 | 4.25 | 3.89 | 1.76 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Fleetwood Newport | Newport | 2:0 | 1.54 | 4.43 | 5.69 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Walsall | Walsall | 0:0 | 5.64 | 3.99 | 1.61 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| MK Dons Newport | Newport | 0:0 | 1.59 | 3.97 | 5.93 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Barnet - Newport
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barnet Newport | Newport | 2:3 | 1.56 | 4.21 | 5.64 | 29.07.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Barnet Newport | Newport | 1:4 | 2.03 | 3.8 | 3.44 | 12.12.23 FAC | |||||||||||||||||||||||||||||||||||||||||
| Newport Barnet | Barnet | 1:1 | 2.31 | 3.88 | 2.82 | 02.12.23 FAC | |||||||||||||||||||||||||||||||||||||||||
| Barnet Newport | Newport | 2:0 | 21.04.18 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Newport Barnet | Barnet | 1:2 | 21.11.17 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Barnet Newport | Newport | 0:0 | 21.01.17 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Newport Barnet | Barnet | 2:2 | 25.10.16 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Newport Barnet | Barnet | 0:3 | 08.03.16 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Barnet Newport | Newport | 2:0 | 26.12.15 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Barnet Newport | Newport | 0:1 | 05.12.15 FAC | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
