Starting Lineups: Barnsley (Eng) - Port Vale
 England : League One
		
			England : League One		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.12  | 3.55  | 3.5  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.25  | 4.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.39  | 3.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.61  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.04  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.39  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.7  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.56  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.14  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.47  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.12  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.84  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.55  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.41  | 3.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.33  | 3.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.23  | 4.47  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bradford City | 10 | 7 | 23 |  | |
| 2. | Stevenage | 9 | 7 | 22 |  | |
| 3. | Lincoln | 10 | 6 | 21 |  | |
| 4. | Cardiff | 9 | 6 | 20 |  | |
| 5. | Huddersfield | 10 | 6 | 19 |  | |
| 6. | AFC Wimbledon | 10 | 6 | 18 |  | |
| 7. | Stockport | 10 | 4 | 16 |  | |
| 8. | Barnsley (Eng) | 9 | 5 | 16 |  | |
| 9. | Doncaster | 10 | 5 | 16 |  | |
| 10. | Luton | 9 | 5 | 15 |  | |
| 11. | Bolton | 10 | 3 | 14 |  | |
| 12. | Mansfield | 10 | 4 | 14 |  | |
| 13. | Northampton | 9 | 4 | 13 |  | |
| 14. | Wigan | 10 | 3 | 12 |  | |
| 15. | Plymouth | 10 | 4 | 12 |  | |
| 16. | Port Vale | 10 | 3 | 11 |  | |
| 17. | Leyton Orient | 10 | 3 | 11 |  | |
| 18. | Exeter | 10 | 3 | 9 |  | |
| 19. | Reading | 9 | 2 | 9 |  | |
| 20. | Wycombe | 10 | 2 | 8 |  | |
| 21. | Rotherham | 9 | 2 | 7 |  | |
| 22. | Blackpool | 9 | 2 | 7 |  | |
| 23. | Peterborough | 10 | 2 | 7 |  | |
| 24. | Burton | 8 | 1 | 5 |  | 
| 
		
			Barnsley (Eng): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barnsley Port Vale | Port Vale | 0:2 | 2.12 | 3.55 | 3.5 | 27.09.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Brighton | Brighton | 0:6 | 9.3 | 6.28 | 1.26 | 23.09.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Blackpool Barnsley | Barnsley | 1:0 | 2.26 | 4.13 | 2.81 | 20.09.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Reading | Reading | 3:2 | 1.89 | 3.97 | 3.84 | 13.09.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Huddersfield | Huddersfield | 3:1 | 2.66 | 3.83 | 2.49 | 30.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Rotherham | Rotherham | 2:1 | 2.01 | 3.76 | 3.48 | 26.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| AFC Wimbledon Barnsley | Barnsley | 2:0 | 3.16 | 3.62 | 2.24 | 23.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Barnsley | Barnsley | 0:1 | 3.57 | 4.03 | 1.95 | 19.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Bolton | Bolton | 1:1 | 2.77 | 3.67 | 2.47 | 16.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Fleetwood | Fleetwood | 3:2 | 1.66 | 4.12 | 4.75 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Port Vale: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barnsley Port Vale | Port Vale | 0:2 | 2.12 | 3.55 | 3.5 | 27.09.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Arsenal | Arsenal | 0:2 | 26.41 | 12.41 | 1.08 | 24.09.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Mansfield | Mansfield | 2:1 | 2.23 | 3.45 | 3.33 | 20.09.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Exeter Port Vale | Port Vale | 0:2 | 2.97 | 3.34 | 2.49 | 13.09.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Leyton Orient | Leyton Orient | 2:3 | 2.31 | 3.56 | 3.08 | 06.09.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Leeds U21 | Leeds U21 | 4:1 | 1.2 | 6.8 | 11.45 | 02.09.25 TRO | |||||||||||||||||||||||||||||||||||||||||
| Reading Port Vale | Port Vale | 1:0 | 2.4 | 3.55 | 2.94 | 30.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Birmingham Port Vale | Port Vale | 0:1 | 1.42 | 4.78 | 6.9 | 26.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Doncaster | Doncaster | 0:1 | 2.54 | 3.24 | 2.97 | 23.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Stevenage | Stevenage | 1:2 | 2.67 | 3.08 | 2.95 | 19.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Barnsley (Eng) - Port Vale
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barnsley Port Vale | Port Vale | 0:2 | 2.12 | 3.55 | 3.5 | 27.09.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Barnsley | Barnsley | 1:3 | 3.13 | 3.43 | 2.2 | 02.11.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Barnsley | Barnsley | 2:3 | 3.54 | 3.61 | 2.11 | 26.12.23 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Port Vale | Port Vale | 7:0 | 1.82 | 3.67 | 4.69 | 05.08.23 LO | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Barnsley | Barnsley | 1:3 | 3.02 | 3.24 | 2.54 | 14.02.23 LO | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Barnsley | Barnsley | 2:1 | 2.18 | 3.4 | 3.29 | 23.11.22 TRO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Port Vale | Port Vale | 1:1 | 2.21 | 3.24 | 3.66 | 13.09.22 LO | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Barnsley | Barnsley | 0:1 | 28.03.16 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Barnsley Port Vale | Port Vale | 1:2 | 14.11.15 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Barnsley Port Vale | Port Vale | 2:1 | 31.01.15 LO | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

