Starting Lineups: Benfica - AVS (Por)
 Portugal : Liga Portugal
		
			Portugal : Liga Portugal		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.08  | 13.16  | 30.95  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.27  | 3.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.53  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.69  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.86  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.08  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.32  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.55  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 4.21  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3.75 | 3.17  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.5 | 2.69  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.25 | 2.44  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 2.18  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 1.93  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 1.75  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.57  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.39  | 3.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.33  | 3.41  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sporting | 30 | 22 | 72 |  | |
| 2. | Benfica | 30 | 23 | 72 |  | |
| 3. | Braga | 31 | 19 | 64 |  | |
| 4. | FC Porto | 31 | 19 | 62 |  | |
| 5. | Santa Clara | 31 | 15 | 50 |  | |
| 6. | Vitoria Guimaraes | 30 | 12 | 48 |  | |
| 7. | Famalicao | 31 | 11 | 44 |  | |
| 8. | Casa Pia | 30 | 11 | 41 |  | |
| 9. | Estoril | 30 | 10 | 39 |  | |
| 10. | Moreirense | 30 | 9 | 35 |  | |
| 11. | Rio Ave (Por) | 30 | 8 | 33 |  | |
| 12. | Arouca | 31 | 8 | 33 |  | |
| 13. | Gil Vicente | 31 | 8 | 32 |  | |
| 14. | Nacional (Por) | 30 | 9 | 32 |  | |
| 15. | Estrela | 31 | 7 | 29 |  | |
| 16. | AVS (Por) | 30 | 4 | 24 |  | |
| 17. | SC Farense | 31 | 4 | 21 |  | |
| 18. | Boavista | 30 | 5 | 21 |  | 
| 
		
			Benfica: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Benfica AFS | AFS | 6:0 | 1.08 | 13.16 | 30.95 | 27.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Benfica Tirsense | Tirsense | 4:0 | 1.03 | 19.05 | 35.08 | 23.04.25 TP | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Benfica | Benfica | 0:3 | 5.94 | 4.41 | 1.56 | 19.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Benfica Arouca | Arouca | 2:2 | 1.12 | 9.98 | 24.47 | 13.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Tirsense Benfica | Benfica | 0:5 | 23.25 | 12.68 | 1.08 | 09.04.25 TP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Benfica | Benfica | 1:4 | 3.66 | 3.39 | 2.15 | 06.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Benfica Farense | Farense | 3:2 | 1.14 | 9.03 | 20.55 | 02.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Benfica | Benfica | 0:3 | 9.94 | 5.26 | 1.33 | 28.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Rio Ave Benfica | Benfica | 2:3 | 10.6 | 5.96 | 1.28 | 16.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona Benfica | Benfica | 3:1 | 1.47 | 5.4 | 6.15 | 11.03.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			AVS (Por): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Benfica AFS | AFS | 6:0 | 1.08 | 13.16 | 30.95 | 27.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| AFS Casa Pia | Casa Pia | 1:1 | 3.06 | 3.21 | 2.54 | 19.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga AFS | AFS | 4:1 | 1.44 | 4.51 | 8.23 | 13.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| AFS Estoril | Estoril | 0:3 | 3.27 | 3.23 | 2.39 | 04.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Famalicao AFS | AFS | 4:1 | 1.73 | 3.55 | 5.66 | 30.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto AFS | AFS | 2:0 | 1.23 | 6.19 | 14.94 | 15.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| AFS Arouca | Arouca | 0:1 | 3.45 | 3.14 | 2.35 | 08.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Farense AFS | AFS | 0:1 | 2.33 | 3.04 | 3.64 | 02.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| AFS Sporting | Sporting | 2:2 | 9.37 | 5.13 | 1.36 | 23.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Rio Ave AFS | AFS | 1:1 | 2.24 | 3.37 | 3.45 | 16.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Benfica - AVS (Por)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Benfica AFS | AFS | 6:0 | 1.08 | 13.16 | 30.95 | 27.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| AFS Benfica | Benfica | 1:1 | 13.34 | 7.03 | 1.21 | 15.12.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Benfica AFS | AFS | 4:1 | 1.12 | 9.17 | 20.96 | 21.12.23 CUP | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
