Starting Lineups: BFC Dynamo - Bochum
 Germany : DFB Pokal
		
			Germany : DFB Pokal		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 8.91  | 5.96  | 1.29  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.17  | 5.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.53  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.65  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.1  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.35  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.11  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 3.73  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 3.33  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.93  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.33  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 2.01  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.78  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.56  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.44  | 2.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.37  | 3.13  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			BFC Dynamo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Bochum | Bochum | 1:3 | 8.91 | 5.96 | 1.29 | 16.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| BFC Preussen BFC Dynamo | BFC Dynamo | 1:2 | 2.77 | 3.45 | 2.37 | 09.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Erfurt | Erfurt | 2:3 | 2.72 | 3.42 | 2.43 | 01.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hallescher BFC Dynamo | BFC Dynamo | 1:0 | 1.55 | 4.03 | 5.6 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lichtenberg BFC Dynamo | BFC Dynamo | 2:2 | 4.68 | 3.98 | 1.56 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| RSV Eintracht BFC Dynamo | BFC Dynamo | 0:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Hertha | Hertha | 0:6 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rathenow BFC Dynamo | BFC Dynamo | 0:6 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Neustrelitz BFC Dynamo | BFC Dynamo | 0:1 | 27.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Zwickau | Zwickau | 2:2 | 1.65 | 3.92 | 4.12 | 18.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bochum: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Bochum | Bochum | 1:3 | 8.91 | 5.96 | 1.29 | 16.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Bochum Elversberg | Elversberg | 2:0 | 2.52 | 3.59 | 2.85 | 10.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Darmstadt Bochum | Bochum | 4:1 | 2.39 | 3.6 | 3.02 | 02.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Leverkusen | Leverkusen | 0:2 | 3.77 | 4.91 | 1.66 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bochum Metalist 1925 | Metalist 1925 | 0:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Young Boys Bochum | Bochum | 4:5 | 2.13 | 3.64 | 2.93 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Mannheim Bochum | Bochum | 2:3 | 4.69 | 4.74 | 1.47 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Plzen Bochum | Bochum | 1:1 | 1.89 | 3.84 | 3.16 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wuppertaler Bochum | Bochum | 0:5 | 12.92 | 9.61 | 1.09 | 06.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bochum Harpen | Harpen | 14:0 | 03.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: BFC Dynamo - Bochum
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Bochum | Bochum | 1:3 | 8.91 | 5.96 | 1.29 | 16.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
