Starting Lineups: BFC Dynamo - Erfurt
 Germany : Regionalliga Nordost
		
			Germany : Regionalliga Nordost		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.72  | 3.42  | 2.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.74  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.94  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.25  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.52  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.81  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.23  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.65  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.35  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.02  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.72  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.55  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.4  | 2.84  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Jena | 2 | 2 | 6 |  | |
| 2. | Erfurt | 2 | 2 | 6 |  | |
| 3. | Hallescher | 2 | 2 | 6 |  | |
| 4. | Lokomotive Leipzig | 2 | 1 | 4 |  | |
| 5. | Magdeburg II (Ger) | 2 | 1 | 3 |  | |
| 6. | Altglienicke | 2 | 1 | 3 |  | |
| 7. | Chemnitzer | 1 | 1 | 3 |  | |
| 8. | Eilenburg | 1 | 0 | 1 |  | |
| 9. | BFC Preussen (Ger) | 1 | 0 | 1 |  | |
| 10. | Zwickau | 1 | 0 | 1 |  | |
| 11. | Meuselwitz | 0 | 0 | 0 |  | |
| 12. | Luckenwalde | 1 | 0 | 0 |  | |
| 13. | Hertha Berlin II | 1 | 0 | 0 |  | |
| 14. | Greifswald | 1 | 0 | 0 |  | |
| 15. | BFC Dynamo | 2 | 0 | 0 |  | |
| 16. | Hertha Zehlendorf | 1 | 0 | 0 |  | |
| 17. | Chemie Leipzig (Ger) | 1 | 0 | 0 |  | |
| 18. | Babelsberg | 1 | 0 | 0 |  | 
| 
		
			BFC Dynamo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Erfurt | Erfurt | 2:3 | 2.72 | 3.42 | 2.43 | 01.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hallescher BFC Dynamo | BFC Dynamo | 1:0 | 1.55 | 4.03 | 5.6 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lichtenberg BFC Dynamo | BFC Dynamo | 2:2 | 4.68 | 3.98 | 1.56 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| RSV Eintracht BFC Dynamo | BFC Dynamo | 0:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Hertha | Hertha | 0:6 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rathenow BFC Dynamo | BFC Dynamo | 0:6 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Neustrelitz BFC Dynamo | BFC Dynamo | 0:1 | 27.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Zwickau | Zwickau | 2:2 | 1.65 | 3.92 | 4.12 | 18.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha II BFC Dynamo | BFC Dynamo | 1:2 | 2.85 | 3.99 | 1.99 | 09.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Hallescher | Hallescher | 1:2 | 2.96 | 3.22 | 2.37 | 02.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Erfurt: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Erfurt | Erfurt | 2:3 | 2.72 | 3.42 | 2.43 | 01.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Erfurt Luckenwalde | Luckenwalde | 2:1 | 1.74 | 3.95 | 4.11 | 25.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Erfurt Braunschweig | Braunschweig | 2:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Erfurt Nurnberg II | Nurnberg II | 1:0 | 1.81 | 4.08 | 3.22 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Erfurt Fulda-Lehnerz | Fulda-Lehnerz | 2:9 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Erfurt Aachen | Aachen | 1:2 | 3.6 | 3.97 | 1.74 | 06.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Erfurt Schweinfurt | Schweinfurt | 2:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Union Muhlhausen Erfurt | Erfurt | 0:11 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Erfurt Lokomotive Leipzig | Lokomotive Leipzig | 2:4 | 3.31 | 3.36 | 1.98 | 18.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Altglienicke Erfurt | Erfurt | 0:1 | 2.16 | 3.68 | 2.7 | 11.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: BFC Dynamo - Erfurt
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Erfurt | Erfurt | 2:3 | 2.72 | 3.42 | 2.43 | 01.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Erfurt BFC Dynamo | BFC Dynamo | 4:1 | 2.23 | 3.65 | 2.87 | 29.03.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Erfurt | Erfurt | 1:1 | 1.67 | 4.15 | 4.33 | 28.09.24 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Erfurt | Erfurt | 2:2 | 1.7 | 4.28 | 4.09 | 19.04.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Erfurt BFC Dynamo | BFC Dynamo | 3:1 | 3.01 | 3.43 | 2.31 | 04.11.23 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Erfurt | Erfurt | 2:1 | 3.18 | 3.68 | 2.12 | 23.04.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Erfurt BFC Dynamo | BFC Dynamo | 4:1 | 2.32 | 3.5 | 2.93 | 06.11.22 RL | |||||||||||||||||||||||||||||||||||||||||
| Erfurt BFC Dynamo | BFC Dynamo | 2:1 | 15.09.19 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Erfurt BFC Dynamo | BFC Dynamo | 2:0 | 17.05.19 RL | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Erfurt | Erfurt | 0:3 | 23.11.18 RL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
