Starting Lineups: BFC Preussen (Ger) - Eilenburg
 Germany : Regionalliga Nordost
		
			Germany : Regionalliga Nordost		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.83  | 3.7  | 3.89  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.3  | 3.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.38  | 2.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.61  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.04  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.38  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.68  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.72  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.4  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.05  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.83  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.61  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.38  | 2.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.3  | 3.35  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Altglienicke | 1 | 1 | 3 |  | |
| 2. | Erfurt | 1 | 1 | 3 |  | |
| 3. | Hallescher | 1 | 1 | 3 |  | |
| 4. | Eilenburg | 1 | 0 | 1 |  | |
| 5. | BFC Preussen (Ger) | 1 | 0 | 1 |  | |
| 6. | Zwickau | 1 | 0 | 1 |  | |
| 7. | Lokomotive Leipzig | 1 | 0 | 1 |  | |
| 8. | Babelsberg | 0 | 0 | 0 |  | |
| 9. | Jena | 0 | 0 | 0 |  | |
| 10. | Hertha Berlin II | 0 | 0 | 0 |  | |
| 11. | Chemnitzer | 0 | 0 | 0 |  | |
| 12. | Meuselwitz | 0 | 0 | 0 |  | |
| 13. | Magdeburg II (Ger) | 0 | 0 | 0 |  | |
| 14. | Greifswald | 0 | 0 | 0 |  | |
| 15. | Chemie Leipzig (Ger) | 0 | 0 | 0 |  | |
| 16. | Luckenwalde | 1 | 0 | 0 |  | |
| 17. | BFC Dynamo | 1 | 0 | 0 |  | |
| 18. | Hertha Zehlendorf | 1 | 0 | 0 |  | 
| 
		
			BFC Preussen (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Eilenburg | Eilenburg | 2:2 | 1.83 | 3.7 | 3.89 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Tasmania Berlin BFC Preussen | BFC Preussen | 1:3 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Mahlsdorf | Mahlsdorf | 1:0 | 31.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Rathenow BFC Preussen | BFC Preussen | 1:1 | 24.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Dynamo Schwerin | Dynamo Schwerin | 10:0 | 17.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Lichtenberg BFC Preussen | BFC Preussen | 0:0 | 09.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Makkabi Berlin | Makkabi Berlin | 1:1 | 04.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Ahrensfelde BFC Preussen | BFC Preussen | 0:5 | 26.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Sparta Lichtenberg | Sparta Lichtenberg | 0:6 | 18.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Tasmania Berlin | Tasmania Berlin | 1:0 | 12.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Eilenburg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Eilenburg | Eilenburg | 2:2 | 1.83 | 3.7 | 3.89 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Grimma Eilenburg | Eilenburg | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Eilenburg | Eilenburg | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig Eilenburg | Eilenburg | 1:0 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Plauen Eilenburg | Eilenburg | 1:1 | 3.63 | 4.39 | 1.66 | 18.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Chemnitzer | Chemnitzer | 2:2 | 2.75 | 3.57 | 2.17 | 09.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Greifswald Eilenburg | Eilenburg | 4:2 | 1.49 | 4.94 | 5.08 | 04.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Hertha Zehlendorf | Hertha Zehlendorf | 4:3 | 2.18 | 3.81 | 2.86 | 27.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Eilenburg | Eilenburg | 1:1 | 1.72 | 4.71 | 3.61 | 17.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Chemie Leipzig | Chemie Leipzig | 0:0 | 3.07 | 3.26 | 2.28 | 13.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: BFC Preussen (Ger) - Eilenburg
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Eilenburg | Eilenburg | 2:2 | 1.83 | 3.7 | 3.89 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
