Starting Lineups: Binissalem - Rotlet Molinar
 Spain : Tercera RFEF - Group 11
		
			Spain : Tercera RFEF - Group 11		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.04  | 3.25  | 3.47  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.16  | 4.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.37  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.59  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.79  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.12  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.47  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.82  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.09  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.37  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.03  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.78  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.49  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 2.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.28  | 3.37  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Manacor | 3 | 3 | 9 |  | |
| 2. | Constancia | 3 | 2 | 7 |  | |
| 3. | Mallorca B | 3 | 2 | 6 |  | |
| 4. | Pena Deportiva | 3 | 2 | 6 |  | |
| 5. | Mercadal | 3 | 2 | 6 |  | |
| 6. | Llosetense | 3 | 2 | 6 |  | |
| 7. | Felanitx | 3 | 1 | 5 |  | |
| 8. | Inter Ibiza | 2 | 1 | 4 |  | |
| 9. | Collerense | 3 | 1 | 4 |  | |
| 10. | Formentera | 3 | 0 | 3 |  | |
| 11. | Santanyi | 3 | 1 | 3 |  | |
| 12. | Cardassar | 2 | 1 | 3 |  | |
| 13. | Binissalem | 2 | 1 | 3 |  | |
| 14. | Rotlet Molinar | 2 | 0 | 1 |  | |
| 15. | Platges de Calvia | 2 | 0 | 1 |  | |
| 16. | Son Cladera | 2 | 0 | 0 |  | |
| 17. | Alcudia | 3 | 0 | 0 |  | |
| 18. | Portmany | 3 | 0 | 0 |  | 
| 
		
			Binissalem: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Rotlet Molinar | Rotlet Molinar | 1:1 | 2.04 | 3.25 | 3.47 | 21.09.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Collerense Binissalem | Binissalem | 4:1 | 2.64 | 2.78 | 2.89 | 14.09.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Santanyi | Santanyi | 1:0 | 2.46 | 2.76 | 3.17 | 07.09.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Manacor Binissalem | Binissalem | 2:3 | 1.47 | 3.99 | 5.66 | 09.05.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Migjorn | Migjorn | 2:0 | 1.19 | 6.13 | 12.12 | 03.05.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| PE Sant Jordi Binissalem | Binissalem | 0:2 | 2.03 | 3.08 | 3.74 | 26.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Alcudia | Alcudia | 0:1 | 17.04.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Santanyi Binissalem | Binissalem | 2:0 | 2.02 | 3.02 | 3.85 | 11.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Campos | Campos | 1:0 | 1.85 | 3.2 | 4.26 | 05.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Felanitx Binissalem | Binissalem | 2:1 | 29.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Rotlet Molinar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Rotlet Molinar | Rotlet Molinar | 1:1 | 2.04 | 3.25 | 3.47 | 21.09.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Rotlet Molinar Felanitx | Felanitx | 1:1 | 2.27 | 2.98 | 3.24 | 13.09.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Pena Deportiva Rotlet Molinar | Rotlet Molinar | 2:1 | 1.39 | 4.47 | 7.1 | 07.09.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| UE Rubi Rotlet Molinar | Rotlet Molinar | 1:0 | 1.57 | 4.24 | 5.01 | 12.10.23 CDR | |||||||||||||||||||||||||||||||||||||||||
| Rotlet Molinar Son Veri | Son Veri | 1:0 | 01.05.22 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Murense Rotlet Molinar | Rotlet Molinar | 0:0 | 23.04.22 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Rotlet Molinar Platges de Calvia | Platges de Calvia | 0:1 | 17.04.22 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| El Espinar Sant Rafel Rotlet Molinar | Rotlet Molinar | 2:3 | 14.04.22 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Rotlet Molinar PE Sant Jordi | PE Sant Jordi | 0:1 | 02.04.22 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Soller Rotlet Molinar | Rotlet Molinar | 0:0 | 27.03.22 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Binissalem - Rotlet Molinar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Rotlet Molinar | Rotlet Molinar | 1:1 | 2.04 | 3.25 | 3.47 | 21.09.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Rotlet Molinar | Rotlet Molinar | 0:0 | 12.03.22 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Rotlet Molinar Binissalem | Binissalem | 4:2 | 14.11.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
