Starting Lineups: Binissalem - Santanyi
 Spain : Tercera RFEF - Group 11
		
			Spain : Tercera RFEF - Group 11		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.46  | 2.76  | 3.17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.18  | 4.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.37  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.57  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.76  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.07  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.42  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.78  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.22  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.96  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.43  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.07  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.66  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.44  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.33  | 3.08  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mallorca B | 1 | 1 | 3 |  | |
| 2. | Constancia | 1 | 1 | 3 |  | |
| 3. | Manacor | 1 | 1 | 3 |  | |
| 4. | Pena Deportiva | 1 | 1 | 3 |  | |
| 5. | Mercadal | 1 | 1 | 3 |  | |
| 6. | Binissalem | 1 | 1 | 3 |  | |
| 7. | Llosetense | 1 | 1 | 3 |  | |
| 8. | Felanitx | 1 | 0 | 1 |  | |
| 9. | Collerense | 1 | 0 | 1 |  | |
| 10. | Formentera | 1 | 0 | 1 |  | |
| 11. | Inter Ibiza | 1 | 0 | 1 |  | |
| 12. | Rotlet Molinar | 1 | 0 | 0 |  | |
| 13. | Son Cladera | 1 | 0 | 0 |  | |
| 14. | Santanyi | 1 | 0 | 0 |  | |
| 15. | Platges de Calvia | 1 | 0 | 0 |  | |
| 16. | Alcudia | 1 | 0 | 0 |  | |
| 17. | Portmany | 1 | 0 | 0 |  | |
| 18. | Cardassar | 1 | 0 | 0 |  | 
| 
		
			Binissalem: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Santanyi | Santanyi | 1:0 | 2.46 | 2.76 | 3.17 | 07.09.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Manacor Binissalem | Binissalem | 2:3 | 1.47 | 3.99 | 5.66 | 09.05.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Migjorn | Migjorn | 2:0 | 1.19 | 6.13 | 12.12 | 03.05.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| PE Sant Jordi Binissalem | Binissalem | 0:2 | 2.03 | 3.08 | 3.74 | 26.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Alcudia | Alcudia | 0:1 | 17.04.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Santanyi Binissalem | Binissalem | 2:0 | 2.02 | 3.02 | 3.85 | 11.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Campos | Campos | 1:0 | 1.85 | 3.2 | 4.26 | 05.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Felanitx Binissalem | Binissalem | 2:1 | 29.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Formentera | Formentera | 1:1 | 5.36 | 3.51 | 1.63 | 22.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Poblense Binissalem | Binissalem | 1:0 | 1.28 | 4.83 | 10.48 | 15.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Santanyi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Santanyi | Santanyi | 1:0 | 2.46 | 2.76 | 3.17 | 07.09.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Santanyi Penya Indep. | Penya Indep. | 1:0 | 3.42 | 3.33 | 1.95 | 11.05.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Platges de Calvia Santanyi | Santanyi | 2:1 | 1.68 | 3.35 | 4.71 | 04.05.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Migjorn Santanyi | Santanyi | 1:1 | 5.38 | 4.73 | 1.45 | 30.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Santanyi Constancia | Constancia | 2:3 | 3.52 | 3.4 | 1.97 | 26.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Porreres Santanyi | Santanyi | 3:1 | 1.61 | 3.53 | 5.57 | 19.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Santanyi Binissalem | Binissalem | 2:0 | 2.02 | 3.02 | 3.85 | 11.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Portmany Santanyi | Santanyi | 0:0 | 2.32 | 3.03 | 3.09 | 05.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Santanyi Manacor | Manacor | 0:0 | 2.94 | 2.89 | 2.51 | 29.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Santanyi PE Sant Jordi | PE Sant Jordi | 1:4 | 1.68 | 3.89 | 4.26 | 15.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Binissalem - Santanyi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Santanyi | Santanyi | 1:0 | 2.46 | 2.76 | 3.17 | 07.09.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Santanyi Binissalem | Binissalem | 2:0 | 2.02 | 3.02 | 3.85 | 11.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Santanyi | Santanyi | 1:1 | 3.15 | 2.72 | 2.38 | 30.11.24 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Santanyi Binissalem | Binissalem | 1:2 | 20.04.24 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Santanyi | Santanyi | 1:0 | 2.89 | 2.69 | 2.58 | 02.12.23 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Santanyi Binissalem | Binissalem | 0:0 | 1.47 | 3.55 | 5.26 | 26.02.23 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Santanyi | Santanyi | 1:2 | 3.59 | 3.14 | 1.85 | 22.10.22 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Santanyi | Santanyi | 1:2 | 02.02.22 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Santanyi Binissalem | Binissalem | 0:1 | 06.10.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Santanyi Binissalem | Binissalem | 1:0 | 27.03.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
