Starting Lineups: Bochum - Augsburg
 Germany : Bundesliga
		
			Germany : Bundesliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.37  | 3.35  | 3.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.23  | 4.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.36  | 3.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.45  | 2.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.58  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.13  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.46  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.05  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.43  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.37  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.86  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.86  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.37  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.04  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.68  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.5  | 2.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.39  | 3.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.27  | 4.16  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 28 | 21 | 68 |  | |
| 2. | Bayer Leverkusen (Ger) | 29 | 18 | 63 |  | |
| 3. | Eintracht Frankfurt | 28 | 14 | 48 |  | |
| 4. | RB Leipzig | 29 | 13 | 48 |  | |
| 5. | Mainz | 29 | 13 | 46 |  | |
| 6. | Freiburg | 29 | 13 | 45 |  | |
| 7. | B. Monchengladbach | 29 | 13 | 44 |  | |
| 8. | Augsburg | 29 | 11 | 42 |  | |
| 9. | Dortmund (Ger) | 28 | 12 | 41 |  | |
| 10. | Stuttgart | 28 | 11 | 40 |  | |
| 11. | Werder Bremen | 28 | 11 | 39 |  | |
| 12. | Wolfsburg | 29 | 10 | 38 |  | |
| 13. | Union Berlin | 29 | 9 | 34 |  | |
| 14. | Hoffenheim | 29 | 7 | 30 |  | |
| 15. | St. Pauli (Ger) | 29 | 8 | 29 |  | |
| 16. | Heidenheim (Ger) | 28 | 6 | 22 |  | |
| 17. | Bochum | 29 | 5 | 20 |  | |
| 18. | Holstein Kiel | 29 | 4 | 18 |  | 
| 53% Ball possession 47% | |
|  |  | 
| 2.76 Expaected goal (xG) 1.08 | |
|  |  | 
| 3 Big chances 1 | |
|  |  | 
| 25 Total shots 12 | |
|  |  | 
| 
		
			Bochum: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bochum Augsburg | Augsburg | 1:2 | 2.37 | 3.35 | 3.26 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Stuttgart | Stuttgart | 0:4 | 2.53 | 3.45 | 2.91 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Bochum | Bochum | 3:1 | 1.22 | 7.02 | 12.78 | 28.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Munster | Munster | 4:2 | 1.65 | 4.01 | 4.34 | 20.03.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bochum Frankfurt | Frankfurt | 1:3 | 2.73 | 3.54 | 2.64 | 16.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern Bochum | Bochum | 2:3 | 1.17 | 8.25 | 17 | 08.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Hoffenheim | Hoffenheim | 0:1 | 2.43 | 3.51 | 3.03 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Bochum | Bochum | 1:1 | 1.67 | 4.34 | 4.95 | 22.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Dortmund | Dortmund | 2:0 | 5.77 | 4.48 | 1.57 | 15.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Bochum | Bochum | 2:2 | 2.41 | 3.49 | 3.07 | 09.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Augsburg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bochum Augsburg | Augsburg | 1:2 | 2.37 | 3.35 | 3.26 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Bayern | Bayern | 1:3 | 7.76 | 5.12 | 1.41 | 04.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Augsburg | Augsburg | 1:1 | 2.36 | 3.43 | 3.19 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Wolfsburg | Wolfsburg | 1:0 | 2.48 | 3.28 | 3.13 | 15.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Augsburg | Augsburg | 0:1 | 1.41 | 4.93 | 8.35 | 08.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Freiburg | Freiburg | 0:0 | 2.54 | 3.11 | 3.21 | 02.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Augsburg | Augsburg | 0:3 | 1.97 | 3.54 | 4.16 | 22.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg RB Leipzig | RB Leipzig | 0:0 | 3.09 | 3.41 | 2.44 | 14.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz Augsburg | Augsburg | 0:0 | 1.82 | 3.63 | 4.87 | 08.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart Augsburg | Augsburg | 1:0 | 1.63 | 4.3 | 5.27 | 04.02.25 POK | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bochum - Augsburg
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bochum Augsburg | Augsburg | 1:2 | 2.37 | 3.35 | 3.26 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Bochum | Bochum | 1:0 | 1.82 | 3.8 | 4.61 | 30.11.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Augsburg | Augsburg | 1:1 | 2.45 | 3.45 | 3.03 | 03.02.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Bochum | Bochum | 2:2 | 2.25 | 3.68 | 3.26 | 02.09.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Augsburg | Augsburg | 3:2 | 2.29 | 3.74 | 3.15 | 13.05.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Bochum | Bochum | 0:1 | 2.52 | 3.44 | 2.99 | 12.11.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Augsburg | Augsburg | 0:2 | 24.04.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Bochum | Bochum | 2:3 | 04.12.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bochum Augsburg | Augsburg | 3:2 | 27.10.21 POK | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Bochum | Bochum | 0:1 | 31.01.11 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
