Starting Lineups: Bochum - Union Berlin
 Germany : Bundesliga
		
			Germany : Bundesliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.4  | 3.47  | 3.11  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.26  | 4.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.32  | 3.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 3.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.86  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.08  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.45  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.76  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.07  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.28  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.81  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.87  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.39  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.07  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.72  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.53  | 2.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 3.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.29  | 3.88  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 31 | 23 | 75 |  | |
| 2. | Bayer Leverkusen (Ger) | 31 | 19 | 67 |  | |
| 3. | Eintracht Frankfurt | 31 | 16 | 55 |  | |
| 4. | Freiburg | 31 | 15 | 51 |  | |
| 5. | RB Leipzig | 31 | 13 | 49 |  | |
| 6. | Dortmund (Ger) | 31 | 14 | 48 |  | |
| 7. | Mainz | 31 | 13 | 47 |  | |
| 8. | Werder Bremen | 31 | 13 | 46 |  | |
| 9. | B. Monchengladbach | 31 | 13 | 44 |  | |
| 10. | Augsburg | 31 | 11 | 43 |  | |
| 11. | Stuttgart | 31 | 11 | 41 |  | |
| 12. | Wolfsburg | 31 | 10 | 39 |  | |
| 13. | Union Berlin | 31 | 9 | 36 |  | |
| 14. | St. Pauli (Ger) | 31 | 8 | 31 |  | |
| 15. | Hoffenheim | 31 | 7 | 30 |  | |
| 16. | Heidenheim (Ger) | 31 | 7 | 25 |  | |
| 17. | Holstein Kiel | 31 | 5 | 22 |  | |
| 18. | Bochum | 31 | 5 | 21 |  | 
| 66% Ball possession 34% | |
|  |  | 
| 1.51 Expaected goal (xG) 0.29 | |
|  |  | 
| 3 Big chances 1 | |
|  |  | 
| 10 Total shots 5 | |
|  |  | 
| 
		
			Bochum: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bochum Union Berlin | Union Berlin | 1:1 | 2.4 | 3.47 | 3.11 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bremen Bochum | Bochum | 1:0 | 1.63 | 4.48 | 5.12 | 19.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Augsburg | Augsburg | 1:2 | 2.37 | 3.35 | 3.26 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Stuttgart | Stuttgart | 0:4 | 2.53 | 3.45 | 2.91 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Bochum | Bochum | 3:1 | 1.22 | 7.02 | 12.78 | 28.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Munster | Munster | 4:2 | 1.65 | 4.01 | 4.34 | 20.03.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bochum Frankfurt | Frankfurt | 1:3 | 2.73 | 3.54 | 2.64 | 16.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern Bochum | Bochum | 2:3 | 1.17 | 8.25 | 17 | 08.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Hoffenheim | Hoffenheim | 0:1 | 2.43 | 3.51 | 3.03 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Bochum | Bochum | 1:1 | 1.67 | 4.34 | 4.95 | 22.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Union Berlin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bochum Union Berlin | Union Berlin | 1:1 | 2.4 | 3.47 | 3.11 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Stuttgart | Stuttgart | 4:4 | 3.2 | 3.52 | 2.32 | 19.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Union Berlin | Union Berlin | 0:0 | 1.38 | 5.12 | 8.87 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Wolfsburg | Wolfsburg | 1:0 | 2.31 | 3.41 | 3.33 | 06.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg Union Berlin | Union Berlin | 1:2 | 1.96 | 3.48 | 4.3 | 30.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Bayern | Bayern | 1:1 | 9.31 | 5.42 | 1.34 | 15.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt Union Berlin | Union Berlin | 1:2 | 2.03 | 3.63 | 3.84 | 09.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Kiel | Kiel | 0:1 | 1.57 | 4.36 | 6 | 02.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Union Berlin | Union Berlin | 6:0 | 1.52 | 4.59 | 6.37 | 22.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Monchengladbach | Monchengladbach | 1:2 | 2.16 | 3.59 | 3.48 | 15.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bochum - Union Berlin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bochum Union Berlin | Union Berlin | 1:1 | 2.4 | 3.47 | 3.11 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Bochum | Bochum | 1:1 | 1.67 | 3.93 | 5.69 | 14.12.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Bochum | Bochum | 3:4 | 2.01 | 3.54 | 4 | 05.05.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Union Berlin | Union Berlin | 3:0 | 2.61 | 3.35 | 2.9 | 16.12.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Bochum | Bochum | 1:1 | 1.76 | 3.73 | 5.31 | 16.04.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Union Berlin | Union Berlin | 2:1 | 4.92 | 3.51 | 1.87 | 23.10.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Bochum | Bochum | 3:2 | 14.05.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bochum Union Berlin | Union Berlin | 0:1 | 18.12.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bochum Union Berlin | Union Berlin | 2:2 | 19.05.19 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Union Berlin Bochum | Bochum | 2:0 | 15.12.18 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
