Starting Lineups: Bollullos - Ceuta B
 Spain : Tercera RFEF - Group 10
		
			Spain : Tercera RFEF - Group 10		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.84  | 3.11  | 4.51  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.3  | 3.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.47  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.61  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.88  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.19  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.48  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.96  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.79  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.46  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.05  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.84  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.56  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.3  | 3.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.23  | 3.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Cadiz CF B | 4 | 3 | 10 |  | |
| 2. | Bollullos | 4 | 3 | 10 |  | |
| 3. | Pozoblanco | 4 | 3 | 10 |  | |
| 4. | Atl. Onubense | 4 | 2 | 8 |  | |
| 5. | Cordoba B | 4 | 2 | 7 |  | |
| 6. | Atletico Central | 4 | 2 | 7 |  | |
| 7. | San Roque | 4 | 1 | 6 |  | |
| 8. | Ciudad de Lucena | 4 | 2 | 6 |  | |
| 9. | Dos Hermanas (Esp) | 4 | 2 | 6 |  | |
| 10. | Sevilla FC C | 4 | 2 | 6 |  | |
| 11. | Chiclana (Esp) | 4 | 2 | 6 |  | |
| 12. | Ceuta B | 4 | 1 | 5 |  | |
| 13. | Linense | 4 | 1 | 4 |  | |
| 14. | CD Utrera | 4 | 1 | 3 |  | |
| 15. | Castilleja CF | 4 | 0 | 2 |  | |
| 16. | Tomares UD | 4 | 0 | 2 |  | |
| 17. | Conil | 4 | 0 | 1 |  | |
| 18. | Coria C.F. (Esp) | 4 | 0 | 0 |  | 
| 
		
			Bollullos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bollullos Ceuta B | Ceuta B | 0:1 | 1.84 | 3.11 | 4.51 | 04.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cordoba B Bollullos | Bollullos | 0:1 | 2.56 | 2.83 | 2.94 | 27.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Bollullos Chiclana | Chiclana | 2:1 | 21.09.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Conil Bollullos | Bollullos | 1:1 | 2.84 | 2.75 | 2.71 | 14.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Huetor Tajar Bollullos | Bollullos | 2:1 | 10.09.25 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Bollullos Atletico Central | Atletico Central | 3:0 | 2.36 | 2.86 | 3.22 | 07.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Tomares UD Bollullos | Bollullos | 2:1 | 2.01 | 3.28 | 3.31 | 11.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Bollullos Coria C.F. | Coria C.F. | 1:0 | 1.58 | 3.7 | 4.93 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cordoba B Bollullos | Bollullos | 2:1 | 2.15 | 3.34 | 3.13 | 01.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Bollullos Atletico Espeleno | Atletico Espeleno | 3:0 | 1.58 | 3.79 | 5.35 | 26.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ceuta B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bollullos Ceuta B | Ceuta B | 0:1 | 1.84 | 3.11 | 4.51 | 04.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Sevilla C | Sevilla C | 1:0 | 1.91 | 3.14 | 4.12 | 27.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Linense Ceuta B | Ceuta B | 2:2 | 21.09.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Ceuta B Atl. Onubense | Atl. Onubense | 1:1 | 2.04 | 3.07 | 3.72 | 13.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Ceuta B | Ceuta B | 3:0 | 2.22 | 2.87 | 3.48 | 05.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Malagueno Ceuta B | Ceuta B | 4:1 | 1.83 | 4.31 | 3.05 | 29.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Ceuta B | Ceuta B | 3:3 | 1.5 | 4.23 | 4.9 | 21.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Ceuta B | Ceuta B | 1:0 | 2.92 | 3.25 | 2.2 | 11.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Pozoblanco | Pozoblanco | 4:1 | 2.47 | 3.09 | 2.66 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Inter Sevilla Ceuta B | Ceuta B | 1:4 | 8.18 | 4.46 | 1.36 | 30.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bollullos - Ceuta B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bollullos Ceuta B | Ceuta B | 0:1 | 1.84 | 3.11 | 4.51 | 04.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Bollullos Ceuta B | Ceuta B | 2:0 | 2.37 | 2.76 | 3.11 | 22.02.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Bollullos | Bollullos | 3:1 | 1.79 | 3.13 | 4.35 | 12.10.24 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Bollullos Ceuta B | Ceuta B | 1:2 | 3.15 | 2.77 | 2.34 | 07.04.24 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Bollullos | Bollullos | 2:0 | 2.05 | 2.76 | 3.92 | 18.11.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Bollullos | Bollullos | 1:1 | 2.31 | 2.85 | 3.12 | 28.01.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Bollullos Ceuta B | Ceuta B | 2:1 | 3.17 | 2.98 | 2.21 | 01.10.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
