Starting Lineups: Boston Utd - Grimsby
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.6  | 3.59  | 4.95  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.31  | 3.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.51  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.92  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.2  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.45  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.71  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.52  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.25  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.99  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.75  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.59  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.4  | 2.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.21  | 3.77  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Boston Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 1:2 | 1.6 | 3.59 | 4.95 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Boston Utd Peterborough | Peterborough | 0:1 | 4.21 | 3.89 | 1.64 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Boston Town Boston Utd | Boston Utd | 2:2 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Utd. Boston Utd | Boston Utd | 0:2 | 6.2 | 4.74 | 1.36 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Maidenhead Boston Utd | Boston Utd | 3:0 | 1.62 | 4.29 | 4.91 | 05.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Boston Utd Gateshead | Gateshead | 2:1 | 2.47 | 3.29 | 2.93 | 26.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Solihull Moors Boston Utd | Boston Utd | 3:2 | 2.72 | 2.99 | 2.88 | 21.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Boston Utd Wealdstone | Wealdstone | 2:0 | 1.95 | 3.08 | 4.63 | 18.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Boston Utd Altrincham | Altrincham | 1:0 | 2.67 | 3.39 | 2.64 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Aldershot Boston Utd | Boston Utd | 1:2 | 2.71 | 3.41 | 2.58 | 08.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Grimsby: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 1:2 | 1.6 | 3.59 | 4.95 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Lincoln | Lincoln | 2:1 | 2.75 | 3.27 | 2.29 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rochdale Grimsby | Grimsby | 2:0 | 2.33 | 3.36 | 2.64 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gainsborough Grimsby | Grimsby | 1:1 | 6.74 | 4.59 | 1.35 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Grimsby | Grimsby | 1:1 | 14.99 | 9.45 | 1.08 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cleethorpes Grimsby | Grimsby | 0:1 | 7.08 | 4.83 | 1.32 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grimsby AFC Wimbledon | AFC Wimbledon | 0:1 | 2.7 | 2.98 | 2.87 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| MK Dons Grimsby | Grimsby | 0:0 | 3.26 | 3.51 | 2.21 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Grimsby | Grimsby | 2:2 | 2.1 | 3.24 | 3.85 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Swindon | Swindon | 0:4 | 1.92 | 3.74 | 3.88 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Boston Utd - Grimsby
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 1:2 | 1.6 | 3.59 | 4.95 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 0:2 | 3.94 | 3.45 | 1.85 | 16.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 3:2 | 26.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 0:1 | 07.08.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 2:1 | 11.07.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 1:1 | 19.07.16 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 1:3 | 01.08.15 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 0:6 | 03.02.07 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Boston Utd | Boston Utd | 3:2 | 05.08.06 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Boston Utd | Boston Utd | 1:0 | 11.02.06 LT | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
