Starting Lineups: Bournemouth - Leicester
 England : Premier League
		
			England : Premier League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.34  | 5.72  | 9.19  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.35  | 3.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.49  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.61  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.77  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.03  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.25  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.61  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.21  | 1.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 3.55  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 3.29  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.95  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.62  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.18  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.94  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.7  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.49  | 2.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.39  | 3.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.33  | 3.58  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Liverpool | 37 | 25 | 83 |  | |
| 2. | Arsenal | 37 | 19 | 71 |  | |
| 3. | Manchester City | 37 | 20 | 68 |  | |
| 4. | Newcastle | 37 | 20 | 66 |  | |
| 5. | Chelsea | 37 | 19 | 66 |  | |
| 6. | Aston Villa | 37 | 19 | 66 |  | |
| 7. | Nottingham | 37 | 19 | 65 |  | |
| 8. | Brighton | 37 | 15 | 58 |  | |
| 9. | Brentford | 37 | 16 | 55 |  | |
| 10. | Fulham | 37 | 15 | 54 |  | |
| 11. | Bournemouth | 37 | 14 | 53 |  | |
| 12. | Crystal Palace | 37 | 13 | 52 |  | |
| 13. | Everton | 37 | 10 | 45 |  | |
| 14. | Wolves | 37 | 12 | 41 |  | |
| 15. | West Ham | 37 | 10 | 40 |  | |
| 16. | Manchester Utd | 37 | 10 | 39 |  | |
| 17. | Tottenham | 37 | 11 | 38 |  | |
| 18. | Leicester | 37 | 6 | 25 |  | |
| 19. | Ipswich (Eng) | 37 | 4 | 22 |  | |
| 20. | Southampton | 37 | 2 | 12 |  | 
| 63% Ball possession 37% | |
|  |  | 
| 1.62 Expaected goal (xG) 0.27 | |
|  |  | 
| 3 Big chances 0 | |
|  |  | 
| 20 Total shots 3 | |
|  |  | 
| 
		
			Bournemouth: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bournemouth Leicester | Leicester | 2:0 | 1.34 | 5.72 | 9.19 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Man City Bournemouth | Bournemouth | 3:1 | 1.34 | 5.8 | 8.9 | 20.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Aston Villa | Aston Villa | 0:1 | 2.62 | 3.58 | 2.73 | 10.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Arsenal Bournemouth | Bournemouth | 1:2 | 1.69 | 4.04 | 5.23 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Man Utd | Man Utd | 1:1 | 1.98 | 3.93 | 3.72 | 27.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Crystal Palace Bournemouth | Bournemouth | 0:0 | 2.6 | 3.52 | 2.79 | 19.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Fulham | Fulham | 1:0 | 2.24 | 3.45 | 3.43 | 14.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| West Ham Bournemouth | Bournemouth | 2:2 | 3.04 | 3.55 | 2.4 | 05.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Ipswich | Ipswich | 1:2 | 1.4 | 5.4 | 7.52 | 02.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Man City | Man City | 1:2 | 3.29 | 3.84 | 2.14 | 30.03.25 FAC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Leicester: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bournemouth Leicester | Leicester | 2:0 | 1.34 | 5.72 | 9.19 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Ipswich | Ipswich | 2:0 | 2.27 | 3.77 | 3.11 | 18.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Nottm Forest Leicester | Leicester | 2:2 | 1.4 | 5.14 | 7.9 | 11.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Southampton | Southampton | 2:0 | 2.45 | 3.61 | 2.91 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Wolves Leicester | Leicester | 3:0 | 1.55 | 4.46 | 6.03 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Liverpool | Liverpool | 0:1 | 13.5 | 7.25 | 1.22 | 20.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton Leicester | Leicester | 2:2 | 1.28 | 5.97 | 10.93 | 12.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Newcastle | Newcastle | 0:3 | 7.45 | 4.85 | 1.45 | 07.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Man City Leicester | Leicester | 2:0 | 1.2 | 8 | 14 | 02.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Man Utd | Man Utd | 0:3 | 4.41 | 3.78 | 1.86 | 16.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bournemouth - Leicester
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bournemouth Leicester | Leicester | 2:0 | 1.34 | 5.72 | 9.19 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Bournemouth | Bournemouth | 1:0 | 3.72 | 3.82 | 2.01 | 05.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Leicester | Leicester | 0:1 | 1.5 | 4.73 | 6.24 | 27.02.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Leicester Bournemouth | Bournemouth | 0:1 | 2.12 | 3.51 | 3.75 | 08.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Leicester | Leicester | 2:1 | 3.42 | 3.56 | 2.23 | 08.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Leicester | Leicester | 4:1 | 12.07.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester Bournemouth | Bournemouth | 3:1 | 31.08.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester Bournemouth | Bournemouth | 2:0 | 30.03.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Bournemouth Leicester | Leicester | 4:2 | 15.09.18 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester Bournemouth | Bournemouth | 1:1 | 03.03.18 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

