Starting Lineups: Braunschweig - Holstein Kiel
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Braunschweig: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Braunschweig Kiel | Kiel | 1:4 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Braunschweig Plymouth | Plymouth | 1:0 | 1.83 | 3.57 | 3.6 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Braunschweig Basaksehir | Basaksehir | 0:0 | 2.83 | 3.57 | 2.12 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Braunschweig Saarbrucken | Saarbrucken | 2:2 | 2.16 | 3.65 | 3.3 | 27.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Saarbrucken Braunschweig | Braunschweig | 0:2 | 2.3 | 3.54 | 3.11 | 23.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Braunschweig Nurnberg | Nurnberg | 1:4 | 1.81 | 4.08 | 4.1 | 18.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Elversberg Braunschweig | Braunschweig | 3:0 | 1.51 | 4.61 | 6.54 | 10.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Braunschweig Dusseldorf | Dusseldorf | 2:2 | 2.94 | 3.56 | 2.46 | 03.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Regensburg Braunschweig | Braunschweig | 1:1 | 2.87 | 3.48 | 2.55 | 26.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Braunschweig Kaiserslautern | Kaiserslautern | 2:0 | 2.68 | 3.55 | 2.68 | 19.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Holstein Kiel: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Braunschweig Kiel | Kiel | 1:4 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Kiel | Kiel | 0:0 | 5.59 | 5.41 | 1.35 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| SC Weiche-08 Kiel | Kiel | 1:2 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dortmund Kiel | Kiel | 3:0 | 1.13 | 10.5 | 18 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Freiburg | Freiburg | 1:2 | 3.59 | 3.85 | 2.04 | 10.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Kiel | Kiel | 1:3 | 1.79 | 4.09 | 4.41 | 04.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Monchengladbach | Monchengladbach | 4:3 | 2.51 | 3.83 | 2.71 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Kiel | Kiel | 1:1 | 1.48 | 5.08 | 6.11 | 19.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel St. Pauli | St. Pauli | 1:2 | 3.52 | 3.47 | 2.2 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz Kiel | Kiel | 1:1 | 1.43 | 5.13 | 7.15 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Braunschweig - Holstein Kiel
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Braunschweig Kiel | Kiel | 1:4 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kiel Braunschweig | Braunschweig | 2:2 | 20.03.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kiel Braunschweig | Braunschweig | 1:2 | 1.86 | 3.73 | 4.46 | 19.01.24 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Braunschweig Kiel | Kiel | 0:1 | 2.35 | 3.72 | 2.99 | 30.07.23 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Braunschweig Kiel | Kiel | 2:3 | 3.03 | 3.53 | 2.41 | 17.02.23 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Braunschweig | Braunschweig | 3:0 | 2.19 | 3.69 | 3.34 | 13.08.22 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Braunschweig | Braunschweig | 3:1 | 30.01.21 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Braunschweig Kiel | Kiel | 0:0 | 26.09.20 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Kiel Braunschweig | Braunschweig | 6:2 | 13.05.18 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Braunschweig Kiel | Kiel | 0:0 | 08.12.17 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

