Starting Lineups: Brest - Le Havre
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.75  | 3.86  | 4.18  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.29  | 3.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.47  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.66  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.84  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.08  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.34  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.6  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.87  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.56  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.27  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.94  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.73  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.53  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.33  | 3.18  | 
Match statistics (standings)
Overall
Home
Away
| 61% Ball possession 39% | |
|  |  | 
| 
		
			Brest: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brest Le Havre | Le Havre | 1:0 | 1.75 | 3.86 | 4.18 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rennes Brest | Brest | 2:3 | 2.35 | 3.66 | 2.68 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Concarneau Brest | Brest | 1:2 | 4.73 | 4.43 | 1.5 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Nice Brest | Brest | 6:0 | 1.53 | 4.79 | 5.94 | 17.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Brest Lille | Lille | 2:0 | 4.97 | 4.22 | 1.69 | 10.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Brest Montpellier | Montpellier | 1:0 | 1.35 | 5.62 | 8.73 | 04.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Marseille Brest | Brest | 4:1 | 1.35 | 5.65 | 8.61 | 27.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Brest Lens | Lens | 1:3 | 2.52 | 3.34 | 3.02 | 20.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Brest | Brest | 3:3 | 3.66 | 3.86 | 2.01 | 13.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Brest Monaco | Monaco | 2:1 | 4.56 | 3.89 | 1.81 | 05.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Le Havre: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brest Le Havre | Le Havre | 1:0 | 1.75 | 3.86 | 4.18 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Angers | Angers | 0:0 | 2.29 | 3.14 | 3.02 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Le Mans | Le Mans | 0:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Strasbourg Le Havre | Le Havre | 2:3 | 1.54 | 5.01 | 5.51 | 17.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Marseille | Marseille | 1:3 | 6.49 | 4.58 | 1.52 | 10.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Auxerre Le Havre | Le Havre | 1:2 | 2.45 | 3.59 | 2.94 | 04.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Monaco | Monaco | 1:1 | 8.11 | 5.29 | 1.39 | 26.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| PSG Le Havre | Le Havre | 2:1 | 1.15 | 9.58 | 15.54 | 19.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 1:5 | 3.84 | 3.5 | 2.07 | 13.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Montpellier Le Havre | Le Havre | 0:2 | 2.58 | 3.44 | 2.87 | 06.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Brest - Le Havre
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brest Le Havre | Le Havre | 1:0 | 1.75 | 3.86 | 4.18 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Brest | Brest | 0:1 | 3.45 | 3.27 | 2.31 | 26.01.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Brest Le Havre | Le Havre | 2:0 | 1.85 | 3.56 | 4.79 | 06.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Brest Le Havre | Le Havre | 1:0 | 1.62 | 3.78 | 6.66 | 03.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Brest | Brest | 1:2 | 2.95 | 3.04 | 2.83 | 20.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Brest | Brest | 1:1 | 01.02.19 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Le Havre Brest | Brest | 4:3 | 28.08.18 COU | ||||||||||||||||||||||||||||||||||||||||||||
| Brest Le Havre | Le Havre | 1:0 | 24.08.18 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Le Havre Brest | Brest | 2:0 | 15.05.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Le Havre Brest | Brest | 1:0 | 09.02.18 L2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
