Starting Lineups: Brighton - Wolfsburg
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.62  | 4.16  | 4.71  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.36  | 3.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.51  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.63  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.82  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.05  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.27  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.61  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.05  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.55  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.3  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.02  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.76  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.59  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.43  | 2.74  | 
Match statistics (standings)
Overall
Home
Away
| 59% Ball possession 41% | |
|  |  | 
| 
		
			Brighton: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Wolfsburg | Wolfsburg | 2:1 | 1.62 | 4.16 | 4.71 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Brighton Wolfsburg | Wolfsburg | 2:0 | 09.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Southampton Brighton | Brighton | 2:2 | 4.23 | 4.13 | 1.68 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Las Palmas Brighton | Brighton | 0:2 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brighton Stoke | Stoke | 3:1 | 1.43 | 4.95 | 5.92 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Tottenham Brighton | Brighton | 1:4 | 3.83 | 4.06 | 1.92 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton Liverpool | Liverpool | 3:2 | 2.21 | 3.96 | 3.09 | 19.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Wolves Brighton | Brighton | 0:2 | 3.08 | 3.39 | 2.45 | 10.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton Newcastle | Newcastle | 1:1 | 3.22 | 3.79 | 2.21 | 04.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton West Ham | West Ham | 3:2 | 1.79 | 4 | 4.46 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Wolfsburg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Wolfsburg | Wolfsburg | 2:1 | 1.62 | 4.16 | 4.71 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Brighton Wolfsburg | Wolfsburg | 2:0 | 09.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Feyenoord Wolfsburg | Wolfsburg | 4:0 | 2.39 | 3.78 | 2.58 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Espanyol | Espanyol | 0:1 | 1.84 | 3.7 | 3.87 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Magdeburg Wolfsburg | Wolfsburg | 3:4 | 3.79 | 4.22 | 1.75 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Wolfsburg | Wolfsburg | 0:1 | 2.31 | 4.11 | 2.84 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hoffenheim | Hoffenheim | 2:2 | 3 | 3.63 | 2.39 | 09.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Wolfsburg | Wolfsburg | 4:0 | 1.27 | 6.73 | 9.85 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Freiburg | Freiburg | 0:1 | 2.37 | 3.69 | 2.98 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz Wolfsburg | Wolfsburg | 2:2 | 2.02 | 3.76 | 3.74 | 19.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Brighton - Wolfsburg
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Wolfsburg | Wolfsburg | 2:1 | 1.62 | 4.16 | 4.71 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Brighton Wolfsburg | Wolfsburg | 2:0 | 09.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
