Starting Lineups: Bristol City - Charlton
 England : Championship
		
			England : Championship		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.93  | 3.53  | 4.24  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.42  | 2.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.53  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.7  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.01  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.29  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.7  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.26  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.75  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.3  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.86  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.25  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.94  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.68  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.41  | 3.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.31  | 3.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.25  | 4.2  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Stoke | 2 | 2 | 6 |  | |
| 2. | Middlesbrough | 2 | 2 | 6 |  | |
| 3. | West Brom | 2 | 2 | 6 |  | |
| 4. | Bristol City | 2 | 1 | 4 |  | |
| 5. | Coventry | 2 | 1 | 4 |  | |
| 6. | Birmingham | 2 | 1 | 4 |  | |
| 7. | Preston | 2 | 1 | 4 |  | |
| 8. | Charlton | 2 | 1 | 4 |  | |
| 9. | Southampton | 1 | 1 | 3 |  | |
| 10. | Leicester | 2 | 1 | 3 |  | |
| 11. | Norwich | 2 | 1 | 3 |  | |
| 12. | Portsmouth | 2 | 1 | 3 |  | |
| 13. | Watford | 2 | 1 | 3 |  | |
| 14. | Swansea | 2 | 1 | 3 |  | |
| 15. | Millwall | 2 | 1 | 3 |  | |
| 16. | Ipswich (Eng) | 1 | 0 | 1 |  | |
| 17. | Hull | 1 | 0 | 1 |  | |
| 18. | QPR | 2 | 0 | 1 |  | |
| 19. | Oxford Utd | 1 | 0 | 0 |  | |
| 20. | Wrexham | 2 | 0 | 0 |  | |
| 21. | Blackburn | 2 | 0 | 0 |  | |
| 22. | Derby | 2 | 0 | 0 |  | |
| 23. | Sheffield Utd | 2 | 0 | 0 |  | |
| 24. | Sheffield Wed | 2 | 0 | 0 |  | 
| 
		
			Bristol City: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bristol City Charlton | Charlton | 0:0 | 1.93 | 3.53 | 4.24 | 16.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bristol City MK Dons | MK Dons | 2:0 | 1.43 | 4.67 | 6.9 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Bristol City | Bristol City | 1:4 | 1.69 | 3.87 | 5.31 | 09.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Valladolid | Valladolid | 4:0 | 1.65 | 3.88 | 4.55 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Bristol City | Bristol City | 0:2 | 3.54 | 3.47 | 1.94 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cheltenham Bristol City | Bristol City | 0:0 | 3.27 | 3.79 | 1.87 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Newport | Newport | 1:0 | 22.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bournemouth Bristol City | Bristol City | 6:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Bristol City | Bristol City | 3:0 | 1.88 | 3.66 | 4.33 | 12.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Sheff Utd | Sheff Utd | 0:3 | 3.12 | 3.03 | 2.62 | 08.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Charlton: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bristol City Charlton | Charlton | 0:0 | 1.93 | 3.53 | 4.24 | 16.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Charlton Stevenage | Stevenage | 3:1 | 2.06 | 3.42 | 3.64 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Charlton Watford | Watford | 1:0 | 2.3 | 3.35 | 3.34 | 09.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Southend Charlton | Charlton | 0:3 | 4.11 | 3.95 | 1.64 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Charlton | Charlton | 2:1 | 1.63 | 3.95 | 4.92 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cambridge Utd Charlton | Charlton | 1:1 | 4.37 | 3.96 | 1.6 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wealdstone Charlton | Charlton | 0:3 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gorica Charlton | Charlton | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Whyteleafe Charlton | Charlton | 3:0 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dartford Charlton | Charlton | 2:3 | 7.67 | 4.93 | 1.3 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bristol City - Charlton
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bristol City Charlton | Charlton | 0:0 | 1.93 | 3.53 | 4.24 | 16.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Charlton Bristol City | Bristol City | 3:2 | 26.12.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Bristol City Charlton | Charlton | 2:1 | 23.10.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Charlton Bristol City | Bristol City | 0:1 | 06.02.16 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Bristol City Charlton | Charlton | 1:1 | 26.12.15 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Charlton Bristol City | Bristol City | 4:1 | 04.05.13 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Bristol City Charlton | Charlton | 0:2 | 11.11.12 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Bristol City Charlton | Charlton | 1:2 | 12.07.11 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bristol City Charlton | Charlton | 2:1 | 03.02.09 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Charlton Bristol City | Bristol City | 0:2 | 21.10.08 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
