Starting Lineups: Bromley - Rotherham
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.23  | 3.35  | 2.01  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 2.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.41  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.54  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.81  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.82  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.14  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.78  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.43  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.99  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.74  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.54  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.35  | 2.89  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Bromley: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bromley Rotherham | Rotherham | 1:2 | 3.23 | 3.35 | 2.01 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bromley Tottenham U21 | Tottenham U21 | 5:2 | 08.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bromley Cheltenham | Cheltenham | 3:0 | 2.08 | 3.96 | 3.09 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Barrow Bromley | Bromley | 3:3 | 2.19 | 3.63 | 3.19 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Swindon Bromley | Bromley | 0:1 | 1.83 | 3.95 | 4.03 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Bromley Morecambe | Morecambe | 1:0 | 1.8 | 3.82 | 4.36 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Bromley | Bromley | 5:0 | 1.71 | 3.63 | 5.32 | 12.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Bromley Accrington | Accrington | 4:0 | 2.41 | 3.25 | 3.12 | 05.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Bromley | Bromley | 1:1 | 3.53 | 3.65 | 2.05 | 01.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Bromley Salford | Salford | 2:3 | 2.56 | 3.56 | 2.68 | 29.03.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Rotherham: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bromley Rotherham | Rotherham | 1:2 | 3.23 | 3.35 | 2.01 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Parkgate Rotherham | Rotherham | 0:3 | 04.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rotherham Peterborough | Peterborough | 2:1 | 1.74 | 4.42 | 3.97 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stevenage Rotherham | Rotherham | 1:1 | 2.28 | 3.36 | 3.29 | 27.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wigan Rotherham | Rotherham | 1:0 | 2.45 | 3.14 | 3.2 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Rotherham Mansfield | Mansfield | 3:3 | 2.83 | 3.43 | 2.54 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stockport Rotherham | Rotherham | 3:1 | 1.69 | 3.82 | 5.29 | 12.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Bolton Rotherham | Rotherham | 0:1 | 1.68 | 3.75 | 5.5 | 08.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Rotherham Blackpool | Blackpool | 2:1 | 2.91 | 3.44 | 2.48 | 05.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Northampton Rotherham | Rotherham | 0:2 | 2.86 | 3.18 | 2.68 | 01.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bromley - Rotherham
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bromley Rotherham | Rotherham | 1:2 | 3.23 | 3.35 | 2.01 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rotherham Bromley | Bromley | 3:0 | 06.11.21 FAC | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
