Starting Lineups: Bromsgrove - Solihull Moors
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Bromsgrove: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bromsgrove Solihull Moors | Solihull Moors | 4:1 | 29.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bromsgrove Bishop's Stortford | Bishop's Stortford | 2:3 | 2.27 | 3.82 | 2.71 | 26.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Stourbridge Bromsgrove | Bromsgrove | 4:2 | 1.95 | 3.59 | 3.55 | 21.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Bromsgrove Biggleswade Town | Biggleswade Town | 3:0 | 1.53 | 4.94 | 4.69 | 18.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Royston Bromsgrove | Bromsgrove | 2:1 | 2.11 | 3.56 | 3.16 | 12.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Bromsgrove Lowestoft | Lowestoft | 3:1 | 1.54 | 4.55 | 4.93 | 05.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Redditch Bromsgrove | Bromsgrove | 1:0 | 2.36 | 3.77 | 2.62 | 29.03.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Bromsgrove Harborough | Harborough | 1:1 | 2.74 | 3.34 | 2.45 | 25.03.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Bromsgrove Banbury | Banbury | 1:2 | 2.29 | 3.15 | 3.15 | 22.03.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| St. Ives Bromsgrove | Bromsgrove | 2:3 | 2.3 | 3.8 | 2.68 | 15.03.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Solihull Moors: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bromsgrove Solihull Moors | Solihull Moors | 4:1 | 29.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Banbury Solihull Moors | Solihull Moors | 0:4 | 3.5 | 3.14 | 1.99 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Solihull Moors Birmingham | Birmingham | 0:1 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stratford Solihull Moors | Solihull Moors | 2:1 | 4.38 | 3.7 | 1.65 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Solihull Moors Dag & Red | Dag & Red | 1:1 | 4.73 | 3.99 | 1.68 | 05.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Solihull Moors Rochdale | Rochdale | 0:1 | 2.89 | 3.45 | 2.3 | 29.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| York City Solihull Moors | Solihull Moors | 2:0 | 1.49 | 4.47 | 6.16 | 26.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Solihull Moors Boston Utd | Boston Utd | 3:2 | 2.72 | 2.99 | 2.88 | 21.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Tamworth Solihull Moors | Solihull Moors | 1:2 | 1.83 | 3.69 | 4.28 | 18.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Southend Solihull Moors | Solihull Moors | 0:1 | 1.55 | 3.96 | 6.32 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bromsgrove - Solihull Moors
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bromsgrove Solihull Moors | Solihull Moors | 4:1 | 29.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bromsgrove Solihull Moors | Solihull Moors | 0:1 | 4.84 | 4.02 | 1.59 | 27.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
