Starting Lineups: Brondby - HB Torshavn
 Europe : Conference League - Qualification
		
			Europe : Conference League - Qualification		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.04  | 15.45  | 34.89  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.31  | 3.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.47  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.64  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.8  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.01  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.24  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.48  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3.75 | 2.6  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.5 | 2.26  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.25 | 2.06  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 1.85  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 1.67  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 1.54  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.39  | 2.8  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Brondby: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brondby HB Torshavn | HB Torshavn | 1:0 | 1.04 | 15.45 | 34.89 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Brondby | Brondby | 0:1 | 3.4 | 3.92 | 2.06 | 27.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Brondby | Brondby | 1:1 | 13.39 | 7.05 | 1.17 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Silkeborg | Silkeborg | 3:0 | 1.66 | 4.27 | 4.95 | 20.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Hertha | Hertha | 1:0 | 1.68 | 4.28 | 3.58 | 13.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Brondby LASK | LASK | 1:0 | 09.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brondby Vejle | Vejle | 2:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hvidovre IF Brondby | Brondby | 1:1 | 5.58 | 4.54 | 1.41 | 28.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Aarhus Brondby | Brondby | 2:3 | 3.69 | 4.07 | 1.91 | 25.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Midtjylland | Midtjylland | 1:2 | 2.14 | 4.07 | 3.12 | 19.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			HB Torshavn: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brondby HB Torshavn | HB Torshavn | 1:0 | 1.04 | 15.45 | 34.89 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Brondby | Brondby | 1:1 | 13.39 | 7.05 | 1.17 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| B36 Torshavn HB Torshavn | HB Torshavn | 2:2 | 3.26 | 3.36 | 2.14 | 06.07.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn TB Tvoroyri | TB Tvoroyri | 4:1 | 1.04 | 12.78 | 21.88 | 28.06.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 07 Vestur Sorvagur HB Torshavn | HB Torshavn | 1:2 | 5.51 | 4.52 | 1.5 | 22.06.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Toftir HB Torshavn | HB Torshavn | 1:4 | 6.07 | 4.21 | 1.5 | 14.06.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Vikingur | Vikingur | 2:1 | 2.48 | 3.59 | 2.57 | 29.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Runavik HB Torshavn | HB Torshavn | 1:4 | 1.58 | 4.34 | 4.75 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Klaksvik | Klaksvik | 1:1 | 6.21 | 4.06 | 1.51 | 16.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 0:1 | 1.76 | 3.64 | 4.36 | 09.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Brondby - HB Torshavn
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brondby HB Torshavn | HB Torshavn | 1:0 | 1.04 | 15.45 | 34.89 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Brondby | Brondby | 1:1 | 13.39 | 7.05 | 1.17 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
