Starting Lineups: Burnley - Sunderland
 England : Premier League
		
			England : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.41  | 3.19  | 3.34  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.43  | 2.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.54  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.73  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.06  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.35  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.79  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.66  | 1.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 4.1  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.6  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 4.06  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.94  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.41  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.06  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.68  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.49  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.37  | 3.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.25  | 4.34  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tottenham | 2 | 2 | 6 |  | |
| 2. | Chelsea | 2 | 1 | 4 |  | |
| 3. | Liverpool | 1 | 1 | 3 |  | |
| 4. | Manchester City | 2 | 1 | 3 |  | |
| 5. | Nottingham | 1 | 1 | 3 |  | |
| 6. | Sunderland | 2 | 1 | 3 |  | |
| 7. | Arsenal | 1 | 1 | 3 |  | |
| 8. | Leeds | 1 | 1 | 3 |  | |
| 9. | Bournemouth | 2 | 1 | 3 |  | |
| 10. | Burnley | 2 | 1 | 3 |  | |
| 11. | Brentford | 2 | 1 | 3 |  | |
| 12. | Fulham | 1 | 0 | 1 |  | |
| 13. | Brighton | 1 | 0 | 1 |  | |
| 14. | Crystal Palace | 1 | 0 | 1 |  | |
| 15. | Newcastle | 1 | 0 | 1 |  | |
| 16. | Aston Villa | 2 | 0 | 1 |  | |
| 17. | Everton | 1 | 0 | 0 |  | |
| 18. | Manchester Utd | 1 | 0 | 0 |  | |
| 19. | Wolves | 2 | 0 | 0 |  | |
| 20. | West Ham | 2 | 0 | 0 |  | 
| 
		
			Burnley: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Burnley Sunderland | Sunderland | 2:0 | 2.41 | 3.19 | 3.34 | 23.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Tottenham Burnley | Burnley | 3:0 | 1.54 | 4.25 | 6.87 | 16.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Burnley Lazio | Lazio | 0:1 | 2.78 | 3.19 | 2.51 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stoke Burnley | Burnley | 1:0 | 4.63 | 3.57 | 1.74 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Burnley | Burnley | 3:2 | 29.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Burnley | Burnley | 2:2 | 3.8 | 3.77 | 1.73 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Burnley | Burnley | 0:2 | 4.86 | 3.84 | 1.62 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Burnley Millwall | Millwall | 3:1 | 1.53 | 4.4 | 6.39 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| QPR Burnley | Burnley | 0:5 | 5.29 | 3.65 | 1.75 | 26.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Burnley Sheff Utd | Sheff Utd | 2:1 | 1.95 | 3.48 | 4.26 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sunderland: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Burnley Sunderland | Sunderland | 2:0 | 2.41 | 3.19 | 3.34 | 23.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sunderland West Ham | West Ham | 3:0 | 3.47 | 3.26 | 2.31 | 16.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Rayo Vallecano | Rayo Vallecano | 0:3 | 3.08 | 3.4 | 2.21 | 10.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Sunderland | Sunderland | 0:1 | 2.6 | 3.48 | 2.31 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Betis | Betis | 0:1 | 2.61 | 3.35 | 2.57 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hull Sunderland | Sunderland | 2:1 | 3.56 | 3.65 | 1.93 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hearts Sunderland | Sunderland | 3:0 | 3.71 | 4.15 | 1.78 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting Sunderland | Sunderland | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sevilla Sunderland | Sunderland | 1:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| South Shields Sunderland | Sunderland | 0:4 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Burnley - Sunderland
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Burnley Sunderland | Sunderland | 2:0 | 2.41 | 3.19 | 3.34 | 23.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Burnley Sunderland | Sunderland | 0:0 | 2.3 | 3.09 | 3.65 | 17.01.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Burnley | Burnley | 1:0 | 2.46 | 3.36 | 3.05 | 24.08.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Burnley Sunderland | Sunderland | 0:0 | 1.41 | 4.76 | 8.73 | 31.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Burnley | Burnley | 2:4 | 3.46 | 3.17 | 2.36 | 22.10.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Burnley Sunderland | Sunderland | 1:3 | 28.08.19 EFL | ||||||||||||||||||||||||||||||||||||||||||||
| Sunderland Burnley | Burnley | 0:0 | 18.03.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Burnley Sunderland | Sunderland | 2:0 | 17.01.17 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Sunderland Burnley | Burnley | 0:0 | 07.01.17 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Burnley Sunderland | Sunderland | 4:1 | 31.12.16 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
