Starting Lineups: BW Linz (Aut) - Ried (Aut)
 Austria : Bundesliga
		
			Austria : Bundesliga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.71  | 3.24  | 2.81  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 3.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.64  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.96  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.23  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.58  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.94  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.8  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.35  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.71  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.31  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.92  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.63  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.48  | 2.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.33  | 3.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.19  | 5.15  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Salzburg | 4 | 3 | 10 |  | |
| 2. | Tirol | 3 | 2 | 7 |  | |
| 3. | Altach | 3 | 2 | 7 |  | |
| 4. | Rapid Vienna | 3 | 2 | 7 |  | |
| 5. | Sturm Graz (Aut) | 3 | 2 | 6 |  | |
| 6. | Wolfsberger AC | 3 | 2 | 6 |  | |
| 7. | Ried (Aut) | 4 | 1 | 4 |  | |
| 8. | Hartberg (Aut) | 3 | 1 | 3 |  | |
| 9. | LASK | 4 | 1 | 3 |  | |
| 10. | Grazer AK | 3 | 0 | 2 |  | |
| 11. | Austria Vienna | 3 | 0 | 1 |  | |
| 12. | BW Linz (Aut) | 4 | 0 | 0 |  | 
| 
		
			BW Linz (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BW Linz Ried | Ried | 0:2 | 2.71 | 3.24 | 2.81 | 23.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsberger BW Linz | BW Linz | 3:0 | 1.97 | 3.65 | 3.97 | 17.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Hartberg | Hartberg | 0:1 | 1.71 | 3.78 | 5.34 | 09.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid BW Linz | BW Linz | 1:0 | 1.79 | 3.77 | 4.12 | 03.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Treibach BW Linz | BW Linz | 0:3 | 16.96 | 12.65 | 1.05 | 25.07.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Donau Linz BW Linz | BW Linz | 0:4 | 16.24 | 10.7 | 1.06 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Ipswich | Ipswich | 1:4 | 4.13 | 3.45 | 1.81 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Dusseldorf | Dusseldorf | 3:1 | 2.5 | 3.56 | 2.36 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Red Star | Red Star | 2:2 | 3.35 | 3.65 | 1.88 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Slavia Prague BW Linz | BW Linz | 1:0 | 1.19 | 5.41 | 12.19 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ried (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BW Linz Ried | Ried | 0:2 | 2.71 | 3.24 | 2.81 | 23.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Ried Sturm Graz | Sturm Graz | 1:3 | 4.32 | 3.92 | 1.82 | 16.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Altach Ried | Ried | 1:0 | 2.28 | 2.86 | 4.07 | 09.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Ried Salzburg | Salzburg | 2:2 | 5.07 | 4 | 1.7 | 02.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Parndorf Ried | Ried | 0:5 | 9.12 | 6.77 | 1.18 | 25.07.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Ried Amstetten | Amstetten | 2:3 | 2.75 | 3.65 | 2.14 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ried Cottbus | Cottbus | 2:1 | 1.98 | 3.71 | 3.02 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ried Liefering | Liefering | 4:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ried DVTK | DVTK | 1:1 | 1.68 | 3.74 | 4.07 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 Ried | Ried | 5:0 | 08.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: BW Linz (Aut) - Ried (Aut)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BW Linz Ried | Ried | 0:2 | 2.71 | 3.24 | 2.81 | 23.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Ried | Ried | 2:0 | 06.09.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ried BW Linz | BW Linz | 1:1 | 14.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ried BW Linz | BW Linz | 1:2 | 05.09.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ried BW Linz | BW Linz | 1:3 | 26.06.20 ERS | ||||||||||||||||||||||||||||||||||||||||||||
| BW Linz Ried | Ried | 2:3 | 29.09.19 ERS | ||||||||||||||||||||||||||||||||||||||||||||
| BW Linz Ried | Ried | 0:1 | 29.05.19 ERS | ||||||||||||||||||||||||||||||||||||||||||||
| Ried BW Linz | BW Linz | 1:3 | 09.11.18 ERS | ||||||||||||||||||||||||||||||||||||||||||||
| Ried BW Linz | BW Linz | 1:0 | 04.05.18 ERS | ||||||||||||||||||||||||||||||||||||||||||||
| BW Linz Ried | Ried | 2:2 | 09.03.18 ERS | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

