Starting Lineups: Campos - Platges de Calvia
 Spain : Tercera RFEF - Group 11
		
			Spain : Tercera RFEF - Group 11		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.48  | 3.56  | 1.72  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.89  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.13  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.54  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.86  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.36  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.47  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.09  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.88  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.63  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.49  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.4  | 2.78  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Poblense | 31 | 19 | 63 |  | |
| 2. | Formentera | 31 | 18 | 62 |  | |
| 3. | Constancia | 31 | 15 | 58 |  | |
| 4. | Porreres | 31 | 15 | 55 |  | |
| 5. | Penya Independent | 31 | 16 | 54 |  | |
| 6. | Platges de Calvia | 31 | 12 | 48 |  | |
| 7. | Manacor | 31 | 12 | 47 |  | |
| 8. | Alcudia | 31 | 12 | 43 |  | |
| 9. | Llosetense | 31 | 11 | 41 |  | |
| 10. | Santanyi | 30 | 9 | 39 |  | |
| 11. | Felanitx | 31 | 10 | 38 |  | |
| 12. | Binissalem | 31 | 10 | 38 |  | |
| 13. | Collerense | 31 | 9 | 37 |  | |
| 14. | Portmany | 31 | 8 | 36 |  | |
| 15. | Mercadal | 31 | 8 | 34 |  | |
| 16. | Sant Jordi | 31 | 8 | 30 |  | |
| 17. | Campos | 31 | 4 | 20 |  | |
| 18. | Migjorn | 30 | 3 | 12 |  | 
| 
		
			Campos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Campos Platges de Calvia | Platges de Calvia | 1:2 | 4.48 | 3.56 | 1.72 | 24.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Constancia Campos | Campos | 3:0 | 1.17 | 6.56 | 13.25 | 16.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Campos Porreres | Porreres | 1:4 | 4.88 | 4.17 | 1.56 | 12.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Binissalem Campos | Campos | 1:0 | 1.85 | 3.2 | 4.26 | 05.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Campos Portmany | Portmany | 1:1 | 2.6 | 3.27 | 2.54 | 29.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Manacor Campos | Campos | 5:1 | 1.47 | 3.99 | 6.55 | 22.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Campos Migjorn | Migjorn | 1:1 | 1.4 | 4.46 | 6.89 | 15.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| PE Sant Jordi Campos | Campos | 1:1 | 08.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Campos Alcudia | Alcudia | 3:0 | 2.96 | 3.35 | 2.14 | 28.02.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Santanyi Campos | Campos | 2:1 | 23.02.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Platges de Calvia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Campos Platges de Calvia | Platges de Calvia | 1:2 | 4.48 | 3.56 | 1.72 | 24.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Platges de Calvia Felanitx | Felanitx | 3:1 | 16.04.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Formentera Platges de Calvia | Platges de Calvia | 3:0 | 1.8 | 3.27 | 4.45 | 12.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Platges de Calvia Poblense | Poblense | 0:1 | 4.48 | 2.94 | 1.92 | 05.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Collerense Platges de Calvia | Platges de Calvia | 0:3 | 29.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Platges de Calvia Mercadal | Mercadal | 1:0 | 1.68 | 3.37 | 5.2 | 23.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Penya Indep. Platges de Calvia | Platges de Calvia | 2:1 | 1.71 | 3.42 | 4.83 | 15.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Llosetense Platges de Calvia | Platges de Calvia | 3:4 | 3.2 | 2.88 | 2.35 | 08.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Platges de Calvia Constancia | Constancia | 1:1 | 3.29 | 3.17 | 2.06 | 28.02.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Porreres Platges de Calvia | Platges de Calvia | 0:0 | 2.07 | 2.84 | 3.7 | 23.02.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Campos - Platges de Calvia
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Campos Platges de Calvia | Platges de Calvia | 1:2 | 4.48 | 3.56 | 1.72 | 24.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Platges de Calvia Campos | Campos | 1:3 | 1.27 | 4.94 | 8.82 | 15.12.24 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Platges de Calvia Campos | Campos | 3:0 | 02.02.22 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Campos Platges de Calvia | Platges de Calvia | 0:2 | 06.10.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
