Starting Lineups: Capo II - Coachella
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form |
|---|---|---|---|---|---|---|
| 1. | Seacoast Utd Phantoms | 9 | 8 |
|
||
| 2. | Brave SC | 8 | 6 |
|
||
| 3. | Ballard | 10 | 7 |
|
||
| 4. | Ventura | 10 | 7 |
|
||
| 5. | Flatirons Rush | 9 | 5 |
|
||
| 6. | Long Island | 8 | 6 |
|
||
| 7. | Flint City | 9 | 7 |
|
||
| 8. | Menace | 8 | 6 |
|
||
| 9. | Ocean City | 9 | 8 |
|
||
| 10. | Little Rock Rangers | 8 | 6 |
|
||
| 11. | Salem City | 10 | 6 |
|
||
| 12. | Bavarian United | 9 | 6 |
|
||
| 13. | Fort Wayne | 9 | 6 |
|
||
| 14. | Virginia Beach | 8 | 6 |
|
||
| 15. | Corpus Christi FC | 8 | 6 |
|
||
| 16. | Almaden | 12 | 8 |
|
||
| 17. | Asheville City | 8 | 7 |
|
||
| 18. | Miami | 7 | 5 |
|
||
| 19. | Western Mass Pioneers | 10 | 8 |
|
||
| 20. | Nona | 9 | 6 |
|
||
| 21. | United PDX | 8 | 4 |
|
||
| 22. | AMSG FC | 9 | 5 |
|
||
| 23. | Albion Colorado | 9 | 4 |
|
||
| 24. | Motown | 7 | 5 |
|
||
| 25. | Midwest United | 13 | 9 |
|
||
| 26. | Peoria | 8 | 5 |
|
||
| 27. | West Chester Utd | 10 | 5 |
|
||
| 28. | Louisiana | 9 | 5 |
|
||
| 29. | North Carolina FC U23 | 10 | 6 |
|
||
| 30. | St. Croix | 9 | 5 |
|
||
| 31. | Cleveland Force | 9 | 4 |
|
||
| 32. | Lionsbridge | 8 | 6 |
|
||
| 33. | AHFC Royals | 9 | 6 |
|
||
| 34. | Glens SC | 10 | 6 |
|
||
| 35. | Tennessee | 8 | 4 |
|
||
| 36. | Sarasota Paradise | 8 | 5 |
|
||
| 37. | Vermont Green | 10 | 7 |
|
||
| 38. | Florida Elite | 10 | 6 |
|
||
| 39. | West Seattle Junction | 10 | 4 |
|
||
| 40. | Tucson | 10 | 5 |
|
||
| 41. | New Mexico U23 | 8 | 4 |
|
||
| 42. | Manhattan | 8 | 6 |
|
||
| 43. | Kalamazoo FC | 12 | 7 |
|
||
| 44. | St. Charles | 9 | 5 |
|
||
| 45. | Reading | 8 | 4 |
|
||
| 46. | Hattiesburg | 10 | 3 |
|
||
| 47. | Bantams | 10 | 5 |
|
||
| 48. | Thunder Bay Chill | 7 | 4 |
|
||
| 49. | Toledo Villa | 9 | 4 |
|
||
| 50. | Charlottesville Blues | 8 | 6 |
|
||
| 51. | Brazos Valley Cavalry | 8 | 4 |
|
||
| 52. | Monterey Bay 2 | 9 | 4 |
|
||
| 53. | Southern Soccer Academy | 7 | 3 |
|
||
| 54. | Tampa Bay U23 | 8 | 3 |
|
||
| 55. | Boston Bolts | 10 | 5 |
|
||
| 56. | Inter Gainesville | 9 | 2 |
|
||
| 57. | Tacoma Stars | 10 | 4 |
|
||
| 58. | Arizona Arsenal | 10 | 4 |
|
||
| 59. | Utah Avalanche | 7 | 3 |
|
||
| 60. | Hudson Valley | 8 | 5 |
|
||
| 61. | Ann Arbor | 10 | 5 |
|
||
| 62. | River Light | 8 | 4 |
|
||
| 63. | RC New Jersey | 9 | 4 |
|
||
| 64. | Mississippi Brilla | 8 | 2 |
|
||
| 65. | West Virginia | 10 | 3 |
|
||
| 66. | RKC SC | 9 | 4 |
|
||
| 67. | Buffalo | 8 | 3 |
|
||
| 68. | Northern Virginia | 8 | 3 |
|
||
| 69. | Houston FC | 6 | 2 |
|
||
| 70. | Project 51O | 9 | 4 |
|
||
| 71. | East Atlanta | 8 | 3 |
|
||
| 72. | Weston | 8 | 2 |
|
||
| 73. | AC Connecticut | 10 | 4 |
|
||
| 74. | Brevard SC | 9 | 1 |
|
||
| 75. | Midlakes United | 10 | 4 |
|
||
| 76. | Redlands FC | 10 | 4 |
|
||
| 77. | Utah United | 10 | 4 |
|
||
| 78. | Westchester | 8 | 4 |
|
||
| 79. | Lansing City | 10 | 2 |
|
||
| 80. | Sueno | 8 | 3 |
|
||
| 81. | Philadelphia Lone Star | 9 | 3 |
|
||
| 82. | Blue Goose | 7 | 1 |
|
||
| 83. | Charlotte Eagles | 10 | 3 |
|
||
| 84. | Minneapolis City | 8 | 2 |
|
||
| 85. | Kings Hammer | 8 | 1 |
|
||
| 86. | Christos | 8 | 2 |
|
||
| 87. | Hill Country Lobos | 7 | 1 |
|
||
| 88. | San Francisco City | 10 | 3 |
|
||
| 89. | Dothan United | 9 | 3 |
|
||
| 90. | Swan City | 10 | 1 |
|
||
| 91. | Blackwatch Rush | 11 | 3 |
|
||
| 92. | Brooke House | 11 | 0 |
|
||
| 93. | Oly Town | 9 | 3 |
|
||
| 94. | Salt City | 8 | 1 |
|
||
| 95. | Staten Island ASC | 9 | 4 |
|
||
| 96. | Oakland County | 8 | 2 |
|
||
| 97. | Chicago City | 8 | 1 |
|
||
| 98. | LVU Rush | 9 | 0 |
|
||
| 99. | Wake FC | 10 | 3 |
|
||
| 100. | Rochester FC | 8 | 2 |
|
||
| 101. | Dayton | 9 | 2 |
|
||
| 102. | Patuxent | 8 | 1 |
|
||
| 103. | Houston Sur | 8 | 0 |
|
||
| 104. | Davis Legacy | 11 | 3 |
|
||
| 105. | Athens United | 8 | 1 |
|
||
| 106. | St. Petersburg FC | 7 | 1 |
|
||
| 107. | Capo II | 10 | 4 |
|
||
| 108. | Pathfinder | 10 | 2 |
|
||
| 109. | Lane United | 9 | 2 |
|
||
| 110. | Capo | 0 | 0 | 0 |
|
|
| 111. | Coachella | 10 | 1 |
|
||
| 112. | CISA | 7 | 0 |
|
||
| 113. | Cedar | 8 | 3 |
|
||
| 114. | Union FC Macomb | 11 | 2 |
|
||
| 115. | Chicago Dutch Lions | 9 | 0 |
|
||
| 116. | Charlotte Independ. 2 | 12 | 2 |
|
||
| 117. | Virginia Marauders | 8 | 1 |
|
||
| 118. | Academica SC | 10 | 2 |
|
||
| 119. | Birmingham 2 | 10 | 1 |
|
||
| 120. | Boston City | 9 | 1 |
|
||
| 121. | Portland U23 | 8 | 1 |
|
||
| 122. | Southern California | 11 | 1 |
|
||
| 123. | Morris Elite | 7 | 1 |
|
||
| 124. | Michiana Lions | 9 | 0 |
|
||
| 125. | Tobacco Road | 10 | 1 |
|
||
| 126. | Marin | 9 | 1 |
|
||
| 127. | Black Rock | 11 | 0 |
|
||
| 128. | Ironbound SC | 9 | 1 |
|
||
| 129. | New Jersey Copa | 8 | 0 |
|
|
Capo II: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Capo II
Coachella
|
Coachella
|
8:1 |
29.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
AMSG FC
Capo II
|
Capo II
|
0:0 |
27.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Capo II
Ventura
|
Ventura
|
0:3 |
23.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Capo II
Southern California
|
Southern California
|
5:2 |
20.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Arizona Arsenal
Capo II
|
Capo II
|
2:0 |
13.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Tucson
Capo II
|
Capo II
|
1:3 | 1.14 | 8.37 | 8.92 |
12.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Capo II
AMSG FC
|
AMSG FC
|
1:2 |
06.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Capo II
Tucson
|
Tucson
|
1:4 |
26.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Capo II
Arizona Arsenal
|
Arizona Arsenal
|
0:2 | 2.28 | 3.65 | 2.54 |
25.05.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Redlands FC
Capo II
|
Capo II
|
1:4 |
19.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Capo II
Coachella
|
Coachella
|
8:1 |
29.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Tucson
|
Tucson
|
2:2 |
26.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
AMSG FC
Coachella
|
Coachella
|
2:1 |
23.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Southern California
|
Southern California
|
0:3 |
16.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Ventura
|
Ventura
|
3:5 |
12.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Southern California
Coachella
|
Coachella
|
0:0 |
08.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Arizona Arsenal
|
Arizona Arsenal
|
3:4 |
02.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ventura
Coachella
|
Coachella
|
5:0 |
28.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Redlands FC
|
Redlands FC
|
0:0 |
26.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
AMSG FC
|
AMSG FC
|
1:4 |
12.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Head-to-head: Capo II - Coachella
| |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Capo II
Coachella
|
Coachella
|
8:1 |
29.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Capo II
|
Capo II
|
0:3 |
05.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Tuesday | November 04 

